SEC STANDINGS
|
|
MUSINGS ABOUT FLORIDA FOOTBALL, LIFE ON THE NEW PLANTATION, GEOCACHING, A SOCIOPATH'S ATTEMPTS TO LIVE IN A WORLD HE DID NOT MAKE, UPDATES ON THE CRUSADE AGAINST ISLAMIC INFIDELS AND ANECDOTES FROM MY PAST... PROUD MEMBER OF THE VAST RIGHT WING CONSPIRACY FOR OVER 40 YEARS. AND NOW AS AN ADDED FEATURE--WATCHDOG OVER THE CORRUPT TREASONOUS OBAMA REGIME.
|
|
Now Barack Hussein Obama has key endorsements from fellow Muslims in Hamas, Al Queda in Iraq, and Iran...as well as at least two domestic terrorists and a PLO operative.
God Bless You, Joe Cook.
GOD BLESS AMERICA IN HER TIME OF NEED.
BIG LIARS: McCain says Osama's 30 minute paid self-styled infomercial on seven networks was paid for with broken promises! Sean Hannity, last night when asked if he was calling Osama a liar, he replied "yes, I am. He's a Liar." But, I guess we are used to presidential liars, what with eight terrible years with Clinton and all...
GEOCACHING: I guess my Crossroads Crosses series is done, as the last one was not approved by GS on account of "agenda". I have inquired what exactly the agenda was, and await a reply, not with my breath held, however. I guess 6DT will be reduced to cache pages with description that reads " 35 mm, have fun"--oops, that have fun bit may be an agenda, better leave it off...
Just ot keep you straight on this year's Dancing Gals: Julieanne is STILL the perfect blonde next door. And Brooke Burke is still the steamiest woman on the planet--but Kym Johnson is right up there...
SLIMY POLITICIANS: Tax Cuts for 95% of working Americans? Come on, you obnoxioius lying bastard, 95% of working Americans don't even PAY taxes! What about all the ones that GET a check, ALREADY? More later, maybe. Go Gators! Beat Dawgs!
It is 8:25 a.m. and 34.7 degrees outside--there was slush on the cars last night. Junior and Patrick Brownspot are zonked out on a couch downstairs. Junior cooked Pizzas for Rick Sr., Jack, Beave and Patrick last night for Colts Game.
Harvested 146 Walnuts from our tree yesterday, that now boasts a magnificent 6" diameter trunk!!
The only conclusion is that I am very, very insane. And I guess if you are insane, you don't know you are insane.
So maybe in REALITY, I am not sitting here in my pajamas typing,I am curled up in the fetal position in a padded cell in an Insane Asylum, catatonic and drooling, rocking back and forth and muttering a series of numbers over and over and over and over and over again. It's the only explanation that makes any sense. And so if I am insane, is my fantasy blogging my only outlet towards sanity? Or should you discount anything I say as the rantings of a lunatic?If this is a Nightmare, it is a very, very scary one.
--Rick
God Save US All
THE ONE THAT COUNTS:
Movin' on Up!!
Bowl Championship Series standings
Oct. 26, 2008
Team | Rank | Computer rank | BCS Avg. | Last week | |||||
1 | Texas | 1 | 0.9961 | 1 | 0.9980 | 1 | 1.000 | .9981 | 1 |
2 | Alabama | 2 | 0.9460 | 2 | 0.9436 | 2 | 0.960 | .9499 | 2 |
3 | Penn State | 3 | 0.9298 | 3 | 0.9272 | 3 | 0.920 | .9257 | 3 |
4 | Oklahoma | 4 | 0.8316 | 4 | 0.8295 | 4t | 0.820 | .8270 | 4 |
5 | Southern California | 7 | 0.7912 | 6 | 0.8052 | 6 | 0.750 | .7822 | 5 |
6 | Georgia | 8 | 0.7453 | 8 | 0.7456 | 4t | 0.820 | .7703 | 7 |
7 | Texas Tech | 5 | 0.8021 | 5 | 0.8170 | 10t | 0.610 | .7431 | 8 |
8 | Florida | 6 | 0.7923 | 7 | 0.7862 | 10t | 0.610 | .7295 | 10 |
9 | Oklahoma State | 9 | 0.6565 | 10 | 0.6374 | 7t | 0.730 | .6746 | 6 |
10 | Utah | 10 | 0.6323 | 9 | 0.6472 | 7t | 0.730 | .6698 | 11 |
Looky, looky:
THE GATORS HUNG 63 POINTS ON THE SCORING DEFENSE LEADER OF THE SEC ( 12.5 POINTS PER GAME)...
Oct. 26, 2008 | |||||
Rank | Team (first-place votes) | Record | Points | Last week | |
1. | Texas (58) | 8-0 | 1,522 | 1 | |
2. | 8-0 | 1,439 | 2 | ||
3. | Penn State (3) | 9-0 | 1,414 | 3 | |
4. | 7-1 | 1,265 | 5 | ||
5. | 8-0 | 1,246 | 6 | ||
6. | 6-1 | 1,228 | 4 | ||
7. | 6-1 | 1,199 | 7 | ||
8. | 7-1 | 1,137 | 9 | ||
9. | 8-0 | 987 | 12 | ||
10. | 7-1 | 972 | 8 | ||
11. | 7-0 | 894 | 13 | ||
12. | 8-1 | 813 | 15 | ||
13. | 7-2 | 752 | 10 | ||
14. | 6-2 | 740 | 16 | ||
15. | 5-2 | 573 | 11 | ||
16. | 6-1 | 546 | 23 | ||
17. | 7-1 | 545 | 17 | ||
18. | 7-0 | 524 | 19 | ||
19. | 8-0 | 445 | 22 | ||
20. | 7-1 | 403 | 25 | ||
21. | Michigan State | 7-2 | 292 | NR | |
22. | 6-2 | 232 | NR | ||
23. | 6-2 | 153 | 14 | ||
24. | Oregon | 6-2 | 150 | NR | |
25. | Maryland | 6-2 | 71 | NR | |
Dropped out | |||||
No. 18 Kansas (5-3, lost to then-No. 6 Texas Tech 63-21), No. 20 Pittsburgh (5-2, lost to Rutgers 54-34), No. 21 Georgia Tech (6-2, lost to Virginia 24-17), No. 24 Northwestern (6-2, lost to Indiana 21-19). | |||||
Others receiving votes | |||||
Georgia Tech (6-2) 48; California (5-2) 40; Kansas (5-3) 40; West Virginia (5-2) 35; Notre Dame (5-2) 25; Connecticut (6-2) 24; Pittsburgh (5-2) 23; Northwestern (6-2) 11; Boston College (5-2) 9; Louisville (5-2) 9; Virginia (5-3) 7; Fresno State (5-2) 6; Wake Forest (4-3) 4; Arizona (5-3) 2. | |||||
|
AP Top 25 | ||||||||
RANK | TEAM | RECORD | PTS | LAST | ||||
1 | Texas (65) | 8-0 | 1625 | 1 | ||||
2 | Alabama | 8-0 | 1542 | 2 | ||||
3 | Penn St. | 9-0 | 1503 | 3 | ||||
4 | Oklahoma | 7-1 | 1361 | 4 | ||||
5 | Florida | 6-1 | 1337 | 5 | ||||
6 | Texas Tech | 8-0 | 1280 | 8 | ||||
7 | Southern Cal | 6-1 | 1234 | 6 | ||||
8 | Georgia | 7-1 | 1212 | 9 | ||||
9 | Oklahoma St. | 7-1 | 1168 | 7 | ||||
10 | Utah | 8-0 | 1027 | 12 |
October 26, 2008
Harris Top 25 | ||||||||
RANK | TEAM | RECORD | PTS | LAST | ||||
1 | Texas (103) | 8-0 | 2839 | |||||
2 | Alabama (6) | 8-0 | 2696 | |||||
3 | Penn St. (5) | 9-0 | 2650 | |||||
4 | Oklahoma | 7-1 | 2370 | |||||
5 | Texas Tech | 8-0 | 2286 | |||||
6 | Florida | 6-1 | 2258 | |||||
7 | Southern Cal | 6-1 | 2255 | |||||
8 | Georgia | 7-1 | 2124 | |||||
9 | Oklahoma St. | 7-1 | 1871 | |||||
10 | Utah | 8-0 | 1802 |
GO GATORS! beat dawgs