OH MY! GATORS SLIP BY KENTUCKY 63-5!!
It is 6:42 a.m. and 44.1 degrees and drizzelly. Patrick is snoozing on a couch downstairs and Junior is at a friend's.
Looky, looky:
THE GATORS HUNG 63 POINTS ON THE SCORING DEFENSE LEADER OF THE SEC ( 12.5 POINTS PER GAME)...
Oct. 26, 2008 | |||||
Rank | Team (first-place votes) | Record | Points | Last week | |
1. | Texas (58) | 8-0 | 1,522 | 1 | |
2. | 8-0 | 1,439 | 2 | ||
3. | Penn State (3) | 9-0 | 1,414 | 3 | |
4. | 7-1 | 1,265 | 5 | ||
5. | 8-0 | 1,246 | 6 | ||
6. | 6-1 | 1,228 | 4 | ||
7. | 6-1 | 1,199 | 7 | ||
8. | 7-1 | 1,137 | 9 | ||
9. | 8-0 | 987 | 12 | ||
10. | 7-1 | 972 | 8 | ||
11. | 7-0 | 894 | 13 | ||
12. | 8-1 | 813 | 15 | ||
13. | 7-2 | 752 | 10 | ||
14. | 6-2 | 740 | 16 | ||
15. | 5-2 | 573 | 11 | ||
16. | 6-1 | 546 | 23 | ||
17. | 7-1 | 545 | 17 | ||
18. | 7-0 | 524 | 19 | ||
19. | 8-0 | 445 | 22 | ||
20. | 7-1 | 403 | 25 | ||
21. | Michigan State | 7-2 | 292 | NR | |
22. | 6-2 | 232 | NR | ||
23. | 6-2 | 153 | 14 | ||
24. | Oregon | 6-2 | 150 | NR | |
25. | Maryland | 6-2 | 71 | NR | |
Dropped out | |||||
No. 18 Kansas (5-3, lost to then-No. 6 Texas Tech 63-21), No. 20 Pittsburgh (5-2, lost to Rutgers 54-34), No. 21 Georgia Tech (6-2, lost to Virginia 24-17), No. 24 Northwestern (6-2, lost to Indiana 21-19). | |||||
Others receiving votes | |||||
Georgia Tech (6-2) 48; California (5-2) 40; Kansas (5-3) 40; West Virginia (5-2) 35; Notre Dame (5-2) 25; Connecticut (6-2) 24; Pittsburgh (5-2) 23; Northwestern (6-2) 11; Boston College (5-2) 9; Louisville (5-2) 9; Virginia (5-3) 7; Fresno State (5-2) 6; Wake Forest (4-3) 4; Arizona (5-3) 2. | |||||
|
AP Top 25 | ||||||||
RANK | TEAM | RECORD | PTS | LAST | ||||
1 | Texas (65) | 8-0 | 1625 | 1 | ||||
2 | Alabama | 8-0 | 1542 | 2 | ||||
3 | Penn St. | 9-0 | 1503 | 3 | ||||
4 | Oklahoma | 7-1 | 1361 | 4 | ||||
5 | Florida | 6-1 | 1337 | 5 | ||||
6 | Texas Tech | 8-0 | 1280 | 8 | ||||
7 | Southern Cal | 6-1 | 1234 | 6 | ||||
8 | Georgia | 7-1 | 1212 | 9 | ||||
9 | Oklahoma St. | 7-1 | 1168 | 7 | ||||
10 | Utah | 8-0 | 1027 | 12 |
October 26, 2008
Harris Top 25 | ||||||||
RANK | TEAM | RECORD | PTS | LAST | ||||
1 | Texas (103) | 8-0 | 2839 | |||||
2 | Alabama (6) | 8-0 | 2696 | |||||
3 | Penn St. (5) | 9-0 | 2650 | |||||
4 | Oklahoma | 7-1 | 2370 | |||||
5 | Texas Tech | 8-0 | 2286 | |||||
6 | Florida | 6-1 | 2258 | |||||
7 | Southern Cal | 6-1 | 2255 | |||||
8 | Georgia | 7-1 | 2124 | |||||
9 | Oklahoma St. | 7-1 | 1871 | |||||
10 | Utah | 8-0 | 1802 |
GO GATORS! beat dawgs
2 Comments:
Wow, great photos. I should have known you were a football fan!
Photos are courtesy Gainesville Sun.
Post a Comment
<< Home