OBAMA: INSANE NIGHTMARE FROM ELM STREET
It is 5:38 a.m. and 37 Degrees. Patrick and Junior are downstairs, freezing I suppose. POLITICS:
The only conclusion is that I am very, very insane. And I guess if you are insane, you don't know you are insane.
So maybe in REALITY, I am not sitting here in my pajamas typing,I am curled up in the fetal position in a padded cell in an Insane Asylum, catatonic and drooling, rocking back and forth and muttering a series of numbers over and over and over and over and over again. It's the only explanation that makes any sense. And so if I am insane, is my fantasy blogging my only outlet towards sanity? Or should you discount anything I say as the rantings of a lunatic?If this is a Nightmare, it is a very, very scary one.
--Rick
God Save US All
THE ONE THAT COUNTS:
Movin' on Up!!
Bowl Championship Series standings
Oct. 26, 2008
Team | Rank | Computer rank | BCS Avg. | Last week | |||||
1 | Texas | 1 | 0.9961 | 1 | 0.9980 | 1 | 1.000 | .9981 | 1 |
2 | Alabama | 2 | 0.9460 | 2 | 0.9436 | 2 | 0.960 | .9499 | 2 |
3 | Penn State | 3 | 0.9298 | 3 | 0.9272 | 3 | 0.920 | .9257 | 3 |
4 | Oklahoma | 4 | 0.8316 | 4 | 0.8295 | 4t | 0.820 | .8270 | 4 |
5 | Southern California | 7 | 0.7912 | 6 | 0.8052 | 6 | 0.750 | .7822 | 5 |
6 | Georgia | 8 | 0.7453 | 8 | 0.7456 | 4t | 0.820 | .7703 | 7 |
7 | Texas Tech | 5 | 0.8021 | 5 | 0.8170 | 10t | 0.610 | .7431 | 8 |
8 | Florida | 6 | 0.7923 | 7 | 0.7862 | 10t | 0.610 | .7295 | 10 |
9 | Oklahoma State | 9 | 0.6565 | 10 | 0.6374 | 7t | 0.730 | .6746 | 6 |
10 | Utah | 10 | 0.6323 | 9 | 0.6472 | 7t | 0.730 | .6698 | 11 |
0 Comments:
Post a Comment
<< Home