PRO PICS FROM FSU GAME...
BCS Standings - Updated: November 29, 2009 | |||||||||||
RK | Team | W-L | Harris | Coaches | CPU % | BCS | |||||
RK | Points | % | RK | Points | % | Prev | Avg | ||||
1 | Florida | 12-0 | 1 | 2783 | .9851 | 1 | 1468 | .9953 | .9800 | 1 | .987 |
2 | Alabama | 12-0 | 3 | 2651 | .9384 | 3 | 1380 | .9356 | .9800 | 2 | .951 |
3 | Texas | 12-0 | 2 | 2682 | .9494 | 2 | 1394 | .9451 | .8900 | 3 | .928 |
4 | TCU | 12-0 | 4 | 2473 | .8754 | 4 | 1285 | .8712 | .8600 | 4 | .869 |
5 | Cincinnati | 11-0 | 5 | 2343 | .8294 | 5 | 1231 | .8346 | .9000 | 5 | .855 |
Nov. 29, 2009 | |||||
Rank | Team (first-place votes) | Record | Points | Last week | |
1. | Florida (53) | 12-0 | 1,468 | 1 | |
2. | Texas (3) | 12-0 | 1,394 | 2 | |
3. | Alabama (3) | 12-0 | 1,380 | 3 | |
4. | 12-0 | 1,285 | 4 | ||
5. | 11-0 | 1,231 | 5 | ||
6. | 12-0 | 1,197 | 6 | ||
7. | 10-2 | 1,104 | 8 | ||
8. | 9-2 | 1,061 | 10 | ||
9. | Penn State | 10-2 | 975 | 11 | |
10. | Iowa | 10-2 | 889 | 13 | |
11. | 9-3 | 831 | 14 | ||
12. | 10-2 | 774 | 7 | ||
13. | 10-2 | 680 | 15 | ||
14. | 9-3 | 674 | 17 | ||
15. | 9-2 | 631 | 9 | ||
16. | 8-3 | 607 | 18 | ||
17. | 9-3 | 509 | 21 | ||
18. | Houston | 10-2 | 473 | 20 | |
19. | Southern California | 8-3 | 361 | 22 | |
20. | 9-3 | 335 | 23 | ||
21. | 9-3 | 309 | 12 | ||
22. | California | 8-3 | 210 | NR | |
23. | West Virginia | 8-3 | 163 | NR | |
24. | Stanford | 8-4 | 154 | NR | |
25. | Utah | 9-3 | 120 | 19 | |
Dropped out | |||||
No. 16 Clemson (8-4, lost to South Carolina 34-17), No. 24 North Carolina (8-4, lost to North Carolina State 28-27), No. 25 Mississippi (8-4, lost to Mississippi State 41-27). | |||||
Others receiving votes | |||||
Wisconsin (8-3) 112; Clemson (8-4) 94; Central Michigan (10-2) 40; Arizona (7-4) 31; Northwestern (8-4) 23; South Carolina (7-5) 13; Texas Tech (8-4) 9; Georgia (7-5) 8; Rutgers (8-3) 7; Missouri (8-4) 6; Troy (9-3) 5; North Carolina (8-4) 4; Arkansas (7-5) 2; Middle Tennessee (9-3) 2; Oklahoma (7-5) 2; Mississippi (8-4) 1; Navy (8-4) 1. |