BOND.... JAMES BOND
MEDIA:
We saw the new "Bond" film the other day, Quantum of Solace.
It's a good action adventure film. It's not, however a James Bond movie.
Of course to us, Sean Connery is the only 007. But we don't mind actors playing him. This new one is not among our favorites but he'll do.
However! As others have said, this particular film just doesn't have enuff of the elements to qualify as a Bond Film. It is the sequel to the previous film, which did.
I has a proper opening and song, and a girl with a clever name, Strawberry Fields, altho you have to read the credits to know that, and a villain bent on world-wide domination of some sort. He does give his shaken martini order. There area chases and car chases and boat chases, but those are not restricted to Bond Films But that's about all...
Where's the Theme music? Only a hint of the first four base notes--you have to wait until the credits. Does he say Bond, James Bond? Where, oh where are the GADGETS?? He doesn't get the main Bond girl in the end. Where is the witty repertoire, the sexual innuendo--no much.
Where is Q? Where is Moneypenny?
Maybe you can think of some of the other things that were missing?
Don't get me wrong, It's a great film, it's just not what you would expect from this franchise...
And, this Bond is a little bloodthirsty if you ask me...
GATORS:
What the hell happened to Texas Tech last night--We fell asleep with five minutes to go. What was the final score 140 to 14???
Our original prediction for the BCS championship game was the Gators vs. Oklahoma. After watching them last night, I hope not. I hope not.
Now, how far up will the Sooners rise in the polls? Will they leapfrog the Gators? We'll see...
BTW, The Gators starters hit the showers yesterday starting in the late second quarter...Reserves and walk ons and fans and cheerleaders finished the game...
Top 25 roundup | |||||
Team | Record | Result | |||
1. | Alabama | 11-0 | Idle | ||
2. | Texas Tech | 10-1 | Lost to No. 5 Oklahoma 65-21 | ||
3. | Florida | 10-1 | Defeated The Citadel 70-19 | ||
4. | Texas | 10-1 | Idle | ||
5. | Oklahoma | 11-1 | Defeated No. 2 Texas Tech 65-21 | ||
6. | Southern California | 9-1 | Idle | ||
7. | Utah | 12-0 | Defeated No. 14 Brigham Young 48-24 | ||
8. | Penn State | 11-1 | Defeated No. 15 Michigan State 49-18 | ||
9. | Boise State | 11-0 | Defeated Nevada 41-34 | ||
10. | Ohio State | 10-2 | Defeated Michigan 42-7 | ||
11. | Missouri | 9-2 | Idle | ||
12. | Oklahoma State | 9-2 | Idle | ||
13. | Georgia | 9-2 | Idle | ||
14. | Brigham Young | 10-2 | Lost to No. 7 Utah 48-24 | ||
15. | Michigan State | 9-3 | |||
16. | Ball State | 11-0 | Defeated Central Michigan 31-24 (Wednesday) | ||
17. | TCU | 10-2 | Defeated Air Force 44-10 | ||
18. | LSU | 7-4 | Lost to Mississippi 31-13 | ||
19. | PIttsburgh | 7-3 | Lost to No. 20 Cincinnati 28-21 | ||
20. | Cincinnati | 9-2 | Defeated No. 19 Pittsburgh 28-21 | ||
21. | Oregon State | 8-3 | Defeated Arizona 19-17 | ||
22. | Oregon | 8-3 | Idle | ||
23. | Maryland | 7-4 | Lost to Florida State 37-3 | ||
24. | Northwestern | 9-3 | Defeated Illinois 27-10 | ||
25. | Boston College | 8-3 | Defeated Wake Forest 24-21 | ||
Nov. 23, 2008 | |||||
Rank | Team (first-place votes) | Record | Points | Last week | |
1. | Alabama (56) | 11-0 | 1,518 | 1 | |
2. | Oklahoma (4) | 10-1 | 1,412 | 5 | |
3. | Florida (1) | 10-1 | 1,401 | 3 | |
4. | 10-1 | 1,370 | 4 | ||
5. | 9-1 | 1,288 | 6 | ||
6. | 11-1 | 1,157 | 8 | ||
7. | 12-0 | 1,153 | 7 | ||
8. | 10-1 | 1,073 | 2 | ||
9. | 11-0 | 1,033 | 9 | ||
10. | 10-2 | 994 | 10 | ||
11. | 9-2 | 896 | 11 | ||
12. | 9-2 | 858 | 12 | ||
13. | 9-2 | 842 | 13 | ||
14. | 10-2 | 695 | 17 | ||
15. | 11-0 | 673 | 16 | ||
16. | 9-2 | 572 | 20 | ||
17. | Oregon State | 8-3 | 544 | 21 | |
18. | 8-3 | 397 | 22 | ||
19. | 10-2 | 321 | 14 | ||
20. | Northwestern | 9-3 | 310 | 24 | |
21. | 9-3 | 296 | 15 | ||
22. | Boston College | 8-3 | 290 | 25 | |
23. | 8-3 | 241 | NR | ||
24. | 8-3 | 204 | NR | ||
25. | 7-3 | 83 | NR | ||
Dropped out | |||||
No. 18 LSU (7-4, lost to Mississippi 31-13), No. 19 Pittsburgh (7-3, lost to then-No. 20 Cincinnati 28-21), No. 23 Maryland (7-4, lost to then-unranked Florida State 37-3). | |||||
Others receiving votes | |||||
Pittsburgh (7-3) 43; Mississippi (7-4) 40; LSU (7-4) 30; Iowa (8-4) 26; Western Michigan (9-2) 20; Connecticut (7-3) 15; Maryland (7-4) 9; Tulsa (9-2) 6; Nebraska (7-4) 3; South Florida (6-4) 3; California (7-4) 2; Miami (Fla.) (7-4) 2; South Carolina (7-4) 2; Virginia Tech (7-4) 2; Wake Forest (6-5) 1. |
GO GATORS BEAT THE SQUAWS!!
0 Comments:
Post a Comment
<< Home