#1,675
It is 5:46 a.m. and 34.6 degrees, dead calm, 93% humidity, Wind chill 35 degrees, dew point 33 degrees, and Patrick and Junior are asleep on a couch downstairs.
GATORS
Well, UF stayed at #3 in all the polls,and stayed at #4 in the BCS, where I think we should have moved up. So, left are Citadel, FSU, Alabama, and if we win out, BCS #1 or 2...
FSU's loss to BC takes them from #19 to Also Received Votes, so they won't be ranked when we play them at Ron Zook Field.
WE got a first place vote in the Coaches Poll--wonder who it was??? Think it was SOS? I'm not sure, but I think the coaches are precluded from voting for their own team for #1, in any event I doubt it was Meyer...Spurrier did tell Meyer at mid-field Saturday, to go on a 4 game winning streak...
Nov. 16, 2008 | |||||
Rank | Team (first-place votes) | Record | Points | Last week | |
1. | Alabama (45) | 11-0 | 1,508 | 1 | |
2. | Texas Tech (15) | 10-0 | 1,465 | 2 | |
3. | Florida (1) | 9-1 | 1,373 | 3 | |
4. | 10-1 | 1,322 | 5 | ||
5. | 9-1 | 1,305 | 4 | ||
6. | 9-1 | 1,245 | 6 | ||
7. | 11-0 | 1,113 | 7 | ||
8. | 10-1 | 1,093 | 8 | ||
9. | 10-0 | 1,023 | 9 | ||
10. | 9-2 | 957 | 10 | ||
11. | 9-2 | 894 | 11 | ||
12. | 9-2 | 838 | 13 | ||
13. | 9-2 | 832 | 12 | ||
14. | 10-1 | 690 | 14 | ||
15. | 9-2 | 654 | 15 | ||
16. | 10-0 | 613 | 16 | ||
17. | 9-2 | 533 | 18 | ||
18. | 7-3 | 429 | 20 | ||
19. | 7-2 | 406 | 21 | ||
20. | 8-2 | 358 | 22 | ||
21. | Oregon State | 7-3 | 321 | 25 | |
22. | 8-3 | 169 | NR | ||
23. | 7-3 | 140 | NR | ||
24. | Northwestern | 8-3 | 117 | NR | |
25. | Boston College | 7-3 | 97 | NR | |
| |||||
Dropped out | |||||
No. 17 North Carolina (7-3, lost to then-unranked Maryland 17-15), No. 19 Florida State (7-3, lost to then-unranked Boston College 27-17), No. 23 South Carolina (7-4, lost to No. 3 Florida 56-6), No. 24 Tulsa (8-2, lost to Houston 70-30). | |||||
Others receiving votes | |||||
Miami (Fla.) (7-3) 74; North Carolina (7-3) 70; Georgia Tech (7-3) 67; Florida State (7-3) 43; West Virginia (6-3) 19; Western Michigan (9-2) 16; Connecticut (7-3) 12; Virginia Tech (6-4) 7; Iowa (7-4) 6; Air Force (8-3) 4; South Carolina (7-4) 4; Central Michigan (8-2) 3; Wake Forest (6-4) 3; Nebraska (7-4) 2. | |||||
|
GOGATORS
0 Comments:
Post a Comment
<< Home