WEEK THREE
Sept. 16, 2007 | |||||
| Rank | Team (first-place votes) | Record | Points | Last week | |
| 1. | Southern California (44) | 2-0 | 1,478 | 1 | |
| 2. | LSU (8) | 3-0 | 1,438 | 2 | |
| 3. | Florida (7) | 3-0 | 1,368 | 3 | |
| 4. | Oklahoma (1) | 3-0 | 1,308 | 5 | |
| 5. | West Virginia | 3-0 | 1,244 | 4 | |
| 6. | Texas | 3-0 | 1,103 | 6 | |
| 7. | Wisconsin | 3-0 | 1,098 | 7 | |
| 8. | California | 3-0 | 1,093 | 8 | |
| 9. | 3-0 | 1,062 | 10 | ||
| 10. | Penn State | 3-0 | 942 | 12 | |
| 11. | Rutgers | 3-0 | 863 | 13 | |
| 12. | Boston College | 3-0 | 754 | 19 | |
| 13. | Oregon | 3-0 | 702 | 21 | |
| 14. (tie) | 3-0 | 595 | 23 | ||
| 14. (tie) | Clemson | 3-0 | 595 | 20 | |
| 16. | Texas A&M | 3-0 | 530 | 18 | |
| 17. | Virginia Tech | 2-1 | 485 | 17 | |
| 18. | Hawaii | 3-0 | 404 | 22 | |
| 19. | 2-1 | 383 | 9 | ||
| 20. | 3-0 | 345 | NR | ||
| 21. | Georgia | 2-1 | 271 | 25 | |
| 22. | 2-1 | 228 | 14 | ||
| 23. | Kentucky | 3-0 | 168 | NR | |
| 24. | 2-0 | 165 | NR | ||
| 25. | Missouri | 3-0 | 145 | NR | |
| Dropped out | |||||
|
| |||||
| Others receiving votes | |||||
|
| |||||
| | |||||






1 Comments:
The SEC rules when it comes to collge ball, we got the purtiest gals to play for, grin. It is going to be a fun season, my friend, a very fun one indeed.
Post a Comment
<< Home