THE DRAFT
OK, ARE YOU READY? SEC SCHOOLS IN RED, BIG "TEN" SCHOOLS IN BLUE
2007 NFL Draft prospect rankings: 1 - 100 | ||||||||
Overall | Player | Pos | School | Ht. | Wt. | 40 | Proj Rd | |
1 | Brady Quinn | QB | Notre Dame | 6-4 | 228 | 4.70 | 1 | |
2 | *Calvin Johnson | WR | Georgia Tech | 6-4 | 228 | 4.50 | 1 | |
3 | *JaMarcus Russell | QB | LSU | 6-5 | 252 | 4.74 | 1 | |
4 | *Adrian Peterson | RB | Oklahoma | 6-2 | 218 | 4.47 | 1 | |
5 | Joe Thomas | OT | Wisconsin | 6-7 | 310 | 5.06 | 1 | |
6 | *Alan Branch | DT | Michigan | 6-6 | 330 | 5.38 | 1 | |
7 | Gaines Adams | DE | Clemson | 6-5 | 260 | 4.72 | 1 | |
8 | Amobi Okoye | DT | Louisville | 6-2 | 287 | 5.03 | 1 | |
9 | *Darrelle Revis | CB | Pittsburgh | 6-0 | 190 | 4.54 | 1 | |
10 | LaRon Landry | FS | LSU | 6-2 | 205 | 4.48 | 1 | |
11 | *Jamaal Anderson | DE | Arkansas | 6-6 | 274 | 4.85 | 1 | |
12 | *Ted Ginn Jr. | WR | Ohio State | 6-0 | 180 | 4.35 | 1 | |
13 | *Marshawn Lynch | RB | California | 5-11 | 220 | 4.46 | 1 | |
14 | Leon Hall | CB | Michigan | 5-11 | 193 | 4.48 | 1 | |
15 | *Reggie Nelson | FS | Florida | 6-0 | 195 | 4.45 | 1 | |
16 | Levi Brown | OT | Penn State | 6-6 | 323 | 5.28 | 1 | |
17 | *Dwayne Jarrett | WR | Southern Cal | 6-5 | 210 | 4.57 | 1 | |
18 | *Sidney Rice | WR | South Carolina | 6-4 | 205 | 4.55 | 1 | |
19 | Victor Abiamiri | DE | Notre Dame | 6-5 | 271 | 4.75 | 1 | |
20 | Dwayne Bowe | WR | LSU | 6-2 | 222 | 4.52 | 1 | |
21 | Paul Posluszny | OLB | Penn State | 6-1 | 237 | 4.58 | 1 | |
22 | Daymeion Hughes | CB | California | 5-10 | 192 | 4.54 | 1 | |
23 | Patrick Willis | ILB | Mississippi | 6-1 | 240 | 4.60 | 1 | |
24 | Justin Blalock | OG | Texas | 6-4 | 331 | 5.25 | 1 | |
25 | *Lawrence Timmons | OLB | Florida State | 6-3 | 232 | 4.62 | 1 | |
26 | Tank Tyler | DT | North Carolina State | 6-2 | 323 | 5.20 | 1 | |
27 | *Chris Houston | CB | Arkansas | 5-11 | 185 | 4.49 | 1 | |
28 | A.J. Davis | CB | North Carolina State | 5-10 | 192 | 4.44 | 1 | |
29 | Adam Carriker | DE | Nebraska | 6-6 | 292 | 4.86 | 1 | |
30 | LaMarr Woodley | DE | Michigan | 6-2 | 269 | 4.68 | 1-2 | |
31 | *Robert Meachem | WR | Tennessee | 6-3 | 210 | 4.48 | 1-2 | |
32 | *Brandon Siler | ILB | Florida | 6-2 | 238 | 4.64 | 1-2 | |
33 | Quentin Moses | DE | Georgia | 6-5 | 249 | 4.75 | 1-2 | |
34 | *Charles Johnson | DE | Georgia | 6-2 | 272 | 4.77 | 1-2 | |
35 | *Zach Miller | TE | Arizona State | 6-5 | 260 | 4.79 | 1-2 | |
36 | Troy Smith | QB | Ohio State | 6-0 | 222 | 4.60 | 1-2 | |
37 | *Michael Bush | RB | Louisville | 6-2 | 248 | 4.62 | 1-2 | |
38 | *Greg Olsen | TE | Miami | 6-5 | 252 | 4.73 | 1-2 | |
39 | Michael Griffin | SS | Texas | 6-0 | 195 | 4.48 | 1-2 | |
40 | Kenny Irons | RB | Auburn | 5-11 | 198 | 4.48 | 1-2 | |
41 | Josh Beekman | OG | Boston College | 6-2 | 315 | 5.39 | 1-2 | |
42 | Aaron Ross | CB | Texas | 6-1 | 192 | 4.46 | 1-2 | |
43 | Joe Staley | OT | Central Michigan | 6-6 | 296 | 4.75 | 1-2 | |
44 | Arron Sears | OT | Tennessee | 6-3 | 317 | 5.32 | 1-2 | |
45 | Anthony Spencer | DE | Purdue | 6-3 | 266 | 4.67 | 2 | |
46 | Rufus Alexander | OLB | Oklahoma | 6-1 | 227 | 4.62 | 2 | |
47 | Drew Stanton | QB | Michigan State | 6-3 | 226 | 4.79 | 2 | |
48 | Ben Grubbs | OG | Auburn | 6-3 | 315 | 5.18 | 2 | |
49 | Jonathan Wade | CB | Tennessee | 5-10 | 192 | 4.42 | 2 | |
50 | Brian Leonard | FB | Rutgers | 6-1 | 224 | 4.56 | 2 | |
51 | *Anthony Gonzalez | WR | Ohio State | 6-0 | 195 | 4.38 | 2 | |
52 | David Harris | ILB | Michigan | 6-2 | 239 | 4.75 | 2 | |
53 | Marcus McCauley | CB | Fresno State | 6-1 | 200 | 4.43 | 2 | |
54 | Aaron Rouse | SS | Virginia Tech | 6-4 | 218 | 4.42 | 2 | |
55 | Tanard Jackson | CB | Syracuse | 6-0 | 192 | 4.54 | 2 | |
56 | Craig Davis | WR | LSU | 6-1 | 200 | 4.42 | 2 | |
57 | Tony Ugoh | OT | Arkansas | 6-6 | 301 | 5.34 | 2 | |
58 | Brandon Mebane | DT | California | 6-1 | 305 | 4.98 | 2 | |
59 | Johnnie Lee Higgins | WR | Texas-El Paso | 5-11 | 182 | 4.41 | 2 | |
60 | Ryan Kalil | C | Southern Cal | 6-3 | 291 | 5.13 | 2 | |
61 | *Antonio Pittman | RB | Ohio State | 5-11 | 195 | 4.51 | 2 | |
62 | Brandon Meriweather | FS | Miami | 5-11 | 192 | 4.49 | 2 | |
63 | Buster Davis | ILB | Florida State | 5-10 | 244 | 4.76 | 2-3 | |
64 | *Jarvis Moss | DE | Florida | 6-6 | 252 | 4.63 | 2-3 | |
65 | Steve Smith | WR | Southern Cal | 6-0 | 195 | 4.58 | 2-3 | |
66 | Marshall Yanda | OT | Iowa | 6-4 | 304 | 5.12 | 2-3 | |
67 | Tim Crowder | DE | Texas | 6-4 | 271 | 4.76 | 2-3 | |
68 | Samson Satele | C | Hawaii | 6-2 | 294 | 5.09 | 2-3 | |
69 | Marcus Thomas | DT | Florida | 6-3 | 290 | 4.96 | 2-3 | |
70 | Eric Weddle | SS | Utah | 5-11 | 205 | 4.52 | 2-3 | |
71 | Kenny Scott | CB | Georgia Tech | 6-1 | 185 | 4.46 | 2-3 | |
72 | *Jon Beason | OLB | Miami | 6-0 | 232 | 4.63 | 2-3 | |
73 | Tony Hunt | RB | Penn State | 6-2 | 239 | 4.54 | 2-3 | |
74 | Trent Edwards | QB | Stanford | 6-4 | 222 | 4.85 | 2-3 | |
75 | Doug Free | OT | Northern Illinois | 6-7 | 305 | 5.10 | 3 | |
76 | Turk McBride | DT | Tennessee | 6-4 | 276 | 4.93 | 3 | |
77 | Dan Bazuin | DE | Central Michigan | 6-3 | 265 | 4.69 | 3 | |
78 | *Jon Abbate | ILB | Wake Forest | 5-11 | 245 | 4.67 | 3 | |
79 | Sabby Piscitelli | SS | Oregon State | 6-3 | 224 | 4.50 | 3 | |
80 | Chansi Stuckey | WR | Clemson | 5-10 | 193 | 4.42 | 3 | |
81 | David Clowney | WR | Virginia Tech | 6-1 | 184 | 4.32 | 3 | |
82 | Justin Harrell | DT | Tennessee | 6-4 | 305 | 5.09 | 3 | |
83 | Josh Wilson | CB | Maryland | 5-09 | 188 | 4.28 | 3 | |
84 | Mason Crosby | K | Colorado | 6-1 | 214 | 5.18 | 3 | |
85 | Fred Bennett | CB | South Carolina | 6-1 | 195 | 4.45 | 3 | |
86 | Earl Everett | OLB | Florida | 6-2 | 235 | 4.56 | 3 | |
87 | Eric Frampton | SS | Washington State | 5-11 | 205 | 4.62 | 3 | |
88 | H.B. Blades | ILB | Pittsburgh | 5-11 | 237 | 4.69 | 3 | |
89 | *Darius Walker | RB | Notre Dame | 5-10 | 212 | 4.50 | 3 | |
90 | Ikaika Alama-Francis | DE | Hawaii | 6-5 | 250 | 4.78 | 3 | |
91 | Scott Chandler | TE | Iowa | 6-7 | 268 | 4.78 | 3 | |
92 | Kevin Kolb | QB | Houston | 6-3 | 220 | 4.84 | 3 | |
93 | David Irons | CB | Auburn | 5-10 | 188 | 4.46 | 3 | |
94 | Matt Spaeth | TE | Minnesota | 6-7 | 262 | 4.83 | 3 | |
95 | John Wendling | FS | Wyoming | 6-1 | 222 | 4.40 | 3 | |
96 | Michael Johnson | SS | Arizona | 6-3 | 210 | 4.57 | 3-4 | |
97 | Ryan Harris | OT | Notre Dame | 6-5 | 299 | 5.12 | 3-4 | |
98 | Tim Shaw | OLB | Penn State | 6-1 | 235 | 4.65 | 3-4 | |
99 | Quinn Pitcock | DT | Ohio State | 6-3 | 301 | 4.95 | 3-4 | |
100 | Manuel Ramirez | OG | Texas Tech | 6-3 | 335 | 5.24 | 3-4 |
0 Comments:
Post a Comment
<< Home