WHATA DIFFERENCE A GAME MAKES!!!
Oct. 12, 2008 | |||||
Rank | Team (first-place votes) | Record | Points | Last week | |
1. | Texas (44) | 6-0 | 1,505 | 5 | |
2. | Alabama (14) | 6-0 | 1,452 | 4 | |
3. | Penn State (3) | 7-0 | 1,416 | 6 | |
4. | 4-1 | 1,198 | 9 | ||
5. | 6-0 | 1,195 | 7 | ||
6. | 5-1 | 1,147 | 1 | ||
7. | 5-1 | 1,145 | 12 | ||
8. | 6-0 | 1,143 | 8 | ||
9. | 5-1 | 1,010 | 10 | ||
10. | 6-0 | 958 | 17 | ||
11. | 6-1 | 920 | 11 | ||
12. | 5-1 | 886 | 2 | ||
13. | 7-0 | 819 | 13 | ||
14. | 4-1 | 776 | 3 | ||
15. | 5-1 | 676 | 15 | ||
16. | 5-0 | 648 | 16 | ||
17. | 6-1 | 468 | 19 | ||
18. | 5-1 | 467 | 18 | ||
19. | 4-1 | 376 | 21 | ||
20. | 5-1 | 334 | 20 | ||
21. | North Carolina | 5-1 | 321 | NR | |
22. | 4-1 | 169 | 25 | ||
23. | 5-1 | 147 | 14 | ||
24. | TCU | 6-1 | 138 | NR | |
25. | Ball State | 7-0 | 135 | NR | |
Dropped out | |||||
Dropped out: No. 22 Northwestern (5-1, lost to then-No. 19 Michigan State 37-20), No. 23 Auburn (4-3, lost to Arkansas 25-22), No. 24 Wisconsin (3-3, lost to then-No. 6 Penn State 48-7). | |||||
Others receiving votes | |||||
Others receiving votes: Tulsa (6-0) 121; Minnesota (6-1) 55; Florida State (4-1) 49; Pittsburgh (4-1) 45; Georgia Tech (5-1) 31; Northwestern (5-1) 21; Cincinnati (5-1) 18; Oregon (5-2) 14; South Carolina (5-2) 10; Boston College (4-1) 3; Connecticut (5-1) 3; Fresno State (4-2) 2; Notre Dame (4-2) 2; Kentucky (4-2) 1; Miami (Fla.) (3-3) 1. MISSED #6 BY TWO VOTES!!! | |||||
|
0 Comments:
Post a Comment
<< Home