Top 25 roundup |
| Team | Record | Result |
1. | Oklahoma | 5-1 | Lost to No. 5 Texas 45-35 |
2. | Missouri | 5-0 | Lost to No. 17 Oklahoma State 28-23 |
3. | LSU | 4-0 | Lost to No. 12 Florida 51-21 |
4. | Alabama | 6-0 | Idle |
5. | Texas | 6-0 | Defeated No. 1 Oklahoma 45-35 |
6. | Penn State | 6-0 | Defeated No. 24 Wisconsin 48-7 |
7. | Texas Tech | 6-0 | Defeated Nebraska 37-31 (OT) |
8. | Brigham Young | 5-0 | Defeated New Mexico 21-3 |
9. | Southern California | 4-1 | Defeated Arizona State 28-0 |
10. | Georgia | 5-1 | Defeated Tennessee 26-14 |
11. | Ohio State | 6-1 | Defeated Purdue 16-3 |
12. | Florida | 4-1 | Defeated No. 3 LSU 51-21 |
13. | Utah | 7-0 | Defeated Wyoming 40-7 |
14. | Vanderbilt | 5-1 | Lost to Mississippi State 17-14 |
15. | Kansas | 5-1 | Defeated Colorado 30-14 |
16. | Boise State | 4-0 | Defeated Southern Mississippi 24-7 |
17. | Oklahoma State | 5-0 | Defeated No. 2 Missouri 28-23 |
18. | Virginia Tech | 5-1 | Idle |
19. | Michigan State | 5-1 | Defeated No. 22 Northwestern 37-20 |
20. | South Florida | 5-1 | Idle |
21. | Wake Forest | 4-1 | Defeated Clemson 12-7 (Thursday) |
22. | Northwestern | 5-0 | Lost to No. 19 Michigan State 37-20 |
23. | Auburn | 4-2 | Lost to Arkansas 25-22 |
24. | Wisconsin | 3-2 | Lost to No. 6 Penn State 48-7 |
25. | California | 4-1 | Idle |
|
|
|
|
|
0 Comments:
Post a Comment
<< Home