GATORS
Top 25 roundup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | Record | Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Oklahoma | 5-0 | Defeated Baylor 49-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | LSU | 4-0 | Idle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Missouri | 5-0 | Defeated Nebraska 52-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Alabama | 6-0 | Defeated Kentucky 17-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Texas | 5-0 | Defeated Colorado 38-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Penn State | 6-0 | Defeated Purdue 20-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Brigham Young | 5-0 | Defeated Utah State 34-14 (Friday) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Texas Tech | 5-0 | Defeated Kansas State 58-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | Southern California | 3-1 | Defeated No. 20 Oregon 44-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10t. | Georgia | 4-1 | Idle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10t. | South Florida | 5-1 | Lost to Pittsburgh 26-21 (Thursday) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | Ohio State | 5-1 | Defeated No. 17 Wisconsin 20-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | Florida | 5-1 | Defeated Arkansas 38-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | Auburn | 4-2 | Lost to No. 19 Vanderbilt 14-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | Utah | 6-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | Kansas | 4-1 | Defeated Iowa State 35-33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | Wisconsin | 3-2 | Lost to No. 12 Ohio State 20-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | Boise State | 4-0 | Defeated Louisiana Tech 38-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | Vanderbilt | 5-0 | Defeated No. 14 Auburn 14-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | Oregon | 4-2 | Lost to No. 9 Southern California 44-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | Fresno State | 3-1 | vs. Hawaii, 10 p.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | Oklahoma State | 5-0 | Defeated Texas A&M 56-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | Connecticut | 5-1 | Lost to North Carolina 38-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | Virginia Tech | 5-1 | Defeated Western Kentucky 27-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | Wake Forest | 3-1 | Idle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLORIDA IS 4-1, NOT 5-1 AS USA TODAY SEEMS TO THINK...
|
0 Comments:
Post a Comment
<< Home