GATOR HOOPS BACK AT #19...
Top 25: UCLA back in the Top 5 as Florida, K-State join ranks
| Updated 6h 35m ago | Comments117 | Recommend145 | E-mail | Save | Print |   | 
| Jan. 28, 2008 | ||||
|  | ||||
| Rank | School (first-place votes) | Record | Points | Last week's rank | 
|  | ||||
| 1. | Memphis          (20) | 19-0 | 764 | 1 | 
|  | ||||
| 2. | Kansas          (11) | 20-0 | 755 | 2 | 
|  | ||||
| 3. | 17-1 | 700 | 3 | |
|  | ||||
| 4. | 19-1 | 663 | 4 | |
|  | ||||
| 5. | 18-2 | 650 | 7 | |
|  | ||||
| 6. | 16-2 | 605 | 9 | |
|  | ||||
| 7. | 18-2 | 584 | 10 | |
|  | ||||
| 8. | 17-2 | 567 | 5 | |
|  | ||||
| 9. | 17-2 | 515 | 6 | |
|  | ||||
| 10. | 16-3 | 473 | 12 | |
|  | ||||
| 11. | 17-2 | 450 | 8 | |
|  | ||||
| 12. | 19-2 | 405 | 14 | |
|  | ||||
| 13. | 16-3 | 395 | 11 | |
|  | ||||
| 14. | 16-3 | 348 | 21 | |
|  | ||||
| 15. | 17-4 | 252 | 22 | |
|  | ||||
| 16. | 14-4 | 223 | 20 | |
|  | ||||
| 17. | 18-1 | 220 | 23 | |
|  | ||||
| 18. | 17-3 | 219 | 13 | |
|  | ||||
| 19. | 18-3 | 201 | NR | |
|  | ||||
| 20. | 17-2 | 183 | 24 | |
|  | ||||
| 21. | 16-4 | 165 | 17 | |
|  | ||||
| 22. | 15-3 | 157 | 15 | |
|  | ||||
| 23. | 16-4 | 136 | 16 | |
|  | ||||
| 24. | 14-4 | 62 | NR | |
|  | ||||
| 25. | 14-5 | 60 | NR | |
|  | ||||
Dropped out: No. 18 Villanova , No. 19 Dayton, No. 25 Clemson
Others receiving votes: Arizona (14-6) 40; Connecticut (14-5) 35; Notre Dame (14-4) 35; Baylor (16-3) 30; Rhode Island (17-3) 29; Southern California (13-6) 29; Villanova (13-5) 25; West Virginia (15-5) 25; Louisville (15-5) 18; Gonzaga (15-5) 10; Purdue (15-5) 9; Miami (Fla.) (15-4) 8; South Alabama (17-3) 6; Arizona State (14-5) 5; UNLV (15-4) 5; Clemson (15-5) 3; Davidson (13-6) 3; Kent State (16-4) 3; Brigham Young (15-5) 2; Dayton (14-4) 2; Houston (15-3) 1.









0 Comments:
Post a Comment
<< Home