TIMBO!!!
OK so hear this, dogs: Mizzou's miraculous Chase Daniels lost the game for his team last night with his interceptions. If he had even had an average (for him) nite, we wouldn't have protested giving him the Heisman. He didn't. He stank. Even stinkier was Matt Ryan in a losing effort for BC.
Colt Daniels had a great night, but hey, if Tebow or any of these aforementioned players had played HIS schedule, their stats would be doubled...'
'SOOOOO---That leaves Arkansas's running back as the only last hope for the anti-sophomore morons among the Heisman voters. COME ON!! Tebow had more rushing TD's than McFadden did. So everything has fallen Tim's way for a win in New York Saturday. As we've said before, to give it to anybody else will prove to be a sham the Heisman will never recover from. The voters need to take that into consideration.
Wouldn't it be a hoot if tOhio State lost the BCS champinship to another SEC team, either Georgia or LSA? Ha Ha.
Speaking of tOSU, I saw a guy in WAl*Mart ysterday in a tOSU jacket.His wife almost bumped into me and my kart. He said to me You should have hit her, that would teach her to watach where she's going. What a tool! Later, they were behind me in the checkout line. Ahead of me was an old lady in a Kentucky Sweatshirt. Did I mention I was wearing a Gator ball cap? None of them said a word to me, because they know
WE OWN THEM--THEY ARE OUR BITCHES!!!
go gators!!
Top 25 roundup | |||||
Team | Record | Result | |||
1. | West Virginia | 10-2 | Lost to Pittsburgh 13-9 | ||
2. | Missouri | 11-2 | Lost to No. 8 Oklahoma 38-17 | ||
3. | Ohio State | 11-1 | Regular season complete | ||
4. | Georgia | 10-2 | Regular season complete | ||
5t. | Kansas | 11-1 | Regular season complete | ||
5t. | Virginia Tech | 11-2 | Defeated No. 12 Boston College 30-16 | ||
7. | LSU | 11-2 | Defeated No. 15 Tennessee 21-14 | ||
8. | Oklahoma | 11-2 | Defeated No. 2 Missouri 38-17 | ||
9. | Southern California | 10-2 | Defeated UCLA 24-7 | ||
10. | Hawaii | 12-0 | Defeated Washington 35-28 | ||
11. | Florida | 9-3 | Regular season complete | ||
12. | Boston College | 10-3 | Lost to No. 5 Virginia Tech 30-16 | ||
13. | Arizona State | 9-2 | vs. Arizona, 8 p.m. | ||
14. | Illinois | 9-3 | Regular season complete | ||
15. | Tennessee | 9-4 | Lost to No. 7 LSU 21-14 | ||
16. | Wisconsin | 9-3 | Regular season complete | ||
17. | Clemson | 9-3 | Regular season complete | ||
18. | Texas | 9-3 | Regular season complete | ||
19. | Brigham Young | 10-2 | Defeated San Jose State 48-27 | ||
20. | Oregon | 8-4 | Lost to Oregon State 38-31 (2OT) | ||
21t. | Auburn | 8-4 | Regular season complete | ||
21t. | Virginia | 9-3 | Regular season complete | ||
23. | Boise State | 10-2 | Regular season complete | ||
24. | Cincinnati | 9-3 | Regular season complete | ||
25. | Arkansas | 8-4 | Regular season complete |
0 Comments:
Post a Comment
<< Home