TG
| |||||||||
DATE | OPPONENT | SEC | SITE | TIME | GVO | TV | RADIO | RESULT | |
Thu Nov 1 | Flagler Boxscore | | Gainesville, FL | 8:00PM(ET) | | GVO | WRUF | W(97-51) | |
Mon Nov 5 | Lynn Boxscore | | Gainesville, FL | 7:00PM(ET) | | GVO | WRUF | W(101-65) | |
Fri Nov 9 | North Dakota State Boxscore | | Gainesville, FL | 8:00PM(ET) | | FSN FL | GRN/WEB | W(75-65) | |
Sun Nov 11 | Tennessee Tech Boxscore | | Gainesville, FL | 3:00PM(ET) | | SUN | GRN/WEB | W(93-65) | |
Wed Nov 14 | North Carolina Central University Boxscore | | Gainesville, FL | 7:00PM(ET) | | FSN FL | GRN/WEB | W(105-51) | |
Sat Nov 17 | Rutgers Boxscore | | Gainesville, FL | 7:00PM(ET) | | FSN-FL | GRN/WEB | W(88-63) | |
Tue Nov 20 | North Florida Boxscore | | Gainesville, FL | 8:00PM(ET) | | SUN | GRN/WEB | W(102-51) | |
Fri Nov 23 | Florida State Boxscore | | Gainesville, FL | 8:00PM(ET) | | FSN FL | GRN/WEB | L(51-65) | |
Tue Nov 27 | Stetson Boxscore | | Gainesville, FL | 7:00PM(ET) | | FSN FL | GRN/WEB | W(71-48) | |
Fri Nov 30 | Vermont | | Tampa, FL | 7:30PM(ET) | | FSN FL | GRN/WEB | -- | |
Mon Dec 3 | Jacksonville | | Gainesville, FL | 7:00PM(ET) | | FSN FL | GRN/WEB Sirius CH:143 | -- |
1. | West Virginia (37) | 10-1 | 1,467 | 3 | |
2. | Missouri (17) | 11-1 | 1,454 | 4 | |
3. | Ohio State (6) | 11-1 | 1,383 | 5 | |
4. | Georgia | 10-2 | 1,232 | 7 | |
T5. | Kansas | 11-1 | 1,161 | 2 | |
T5. | Virginia Tech | 10-2 | 1,161 | 8 | |
7. | 10-2 | 1,134 | 1 | ||
8. | Oklahoma | 10-2 | 1,126 | 9 | |
9. | Southern California | 9-2 | 1,073 | 12 | |
10. | Hawaii | 11-0 | 958 | 13 | |
11. | Florida | 9-3 | 898 | 14 | |
12. | Boston College | 10-2 | 861 | 16 | |
13. | Arizona State | 9-2 | 756 | 6 | |
14. | Illinois | 9-3 | 674 | 18 | |
15. | Tennessee | 9-3 | 654 | 19 | |
16. | 9-3 | 493 | 20 | ||
17. | Clemson | 9-3 | 469 | 22 | |
18. | Texas | 9-3 | 417 | 11 | |
19. | Brigham Young | 9-2 | 327 | 23 | |
20. | Oregon | 8-3 | 316 | 10 | |
T21. | Auburn | 8-4 | 271 | 25 | |
T21. | 9-3 | 271 | 15 | ||
23. | 10-2 | 247 | 17 | ||
24. | 9-3 | 146 | NR | ||
25. | 8-4 | 145 | NR | ||
Dropped out | |||||
No. 21 Connecticut (9-3, lost to then-No. 3 West Virginia 66-21), No. 24 Texas Tech (8-4, idle). | |||||
Others receiving votes | |||||
Texas Tech (8-4) 116; South Florida (9-3) 100; Connecticut (9-3) 54; Air Force (9-3) 41; Penn State (8-4) 19; Central Florida (9-3) 18; Michigan (8-4) 17; Wake Forest (8-4) 9; Oregon State (7-4) 7; Rutgers (7-4) 6; Mississippi State (7-5) 4; Oklahoma State (6-6) 4; Michigan State (7-5) 3; Troy (8-3) 3; Houston (8-4) 2; Tulsa (9-3) 2; Fresno State (7-4) 1. |
0 Comments:
Post a Comment
<< Home