MORE SILLINESS
Dec. 2, 2007 | |||||
Rank | Team (first-place votes) | Record | Points | Last week | |
1. | Ohio State (46) | 11-1 | 1,469 | 3 | |
2. | LSU (11) | 11-2 | 1,418 | 7 | |
3. | Oklahoma (2) | 11-2 | 1,331 | 8 | |
4. | Georgia | 10-2 | 1,277 | 4 | |
5. | Virginia Tech | 11-2 | 1,242 | 5 (tie) | |
6. | Southern California | 10-2 | 1,227 | 9 | |
7. | 11-2 | 1,104 | 2 | ||
8. | Kansas | 11-1 | 1,099 | 5 (tie) | |
9. | West Virginia | 10-2 | 1,010 | 1 | |
10. | Hawaii (1) | 12-0 | 994 | 10 | |
11. | Arizona State | 10-2 | 900 | 13 | |
12. | Florida | 9-3 | 890 | 11 | |
13. | Illinois | 9-3 | 747 | 14 | |
14. | Boston College | 10-3 | 617 | 12 | |
15. | Wisconsin | 9-3 | 594 | 16 | |
16. | 9-3 | 567 | 17 | ||
17. | Texas | 9-3 | 498 | 18 | |
18. | Tennessee | 9-4 | 480 | 15 | |
19. | Brigham Young | 10-2 | 462 | 19 | |
20. | Virginia | 9-3 | 332 | 21 (tie) | |
21. | Auburn | 8-4 | 289 | 21 (tie) | |
22. | 10-2 | 246 | 23 | ||
23. | 9-3 | 215 | 24 | ||
24. | 8-4 | 137 | 25 | ||
25. | 9-3 | 115 | NR | ||
Dropped out | |||||
No. 20 Oregon (8-4, lost to Oregon State 38-31, 2OT) | |||||
Others receiving votes | |||||
Texas Tech (8-4) 52; Central Florida (10-3) 51; Connecticut (9-3) 23; Oregon State (8-4) 23; Penn State (8-4) 23; Michigan (8-4) 22; Air Force (9-3) 20; Oregon (8-4) 9; Utah (8-4) 6; Wake Forest (8-4) 4; Houston (8-4) 3; Michigan State (7-5) 3; Tulsa (9-4) 1 |
0 Comments:
Post a Comment
<< Home