Top 25 roundup |
| Team | Record | Result |
1. | Southern California | 4-1 | Lost to Stanford 24-23 |
2. | LSU | 5-0 | Defeated No. 7 Florida 28-24 |
3. | California | 5-0 | Idle |
4. | Ohio State | 6-0 | Defeated No. 20 Purdue 23-7 |
5. | Wisconsin | 5-1 | Lost to Illinois 31-26 |
6. | Boston College | 6-0 | Defeated Bowling Green 55-24 |
7. | Florida | 4-2 | Lost to No. 2 LSU 28-24 |
8. | Kentucky | 5-1 | Lost to No. 18 South Carolina 38-23 (Thursday) |
9. | South Florida | 5-0 | Defeated Florida Atlantic 35-23 |
10. | Oklahoma | 5-1 | Defeated No. 16 Texas 28-21 |
11. | Georgia | 4-2 | Lost to Tennessee 35-14 |
12. | West Virginia | 5-1 | Defeated Syracuse 55-14 |
13. | Oregon | 4-1 | Idle |
14. | Virginia Tech | 5-1 | Defeated No. 22 Clemson 41-23 |
15. | Hawaii | 6-0 | Defeated Utah State 52-37 |
16. | Texas | 4-2 | Lost to No. 10 Oklahoma 28-21 |
17. | Missouri | 5-0 | Defeated No. 23 Nebraska 41-6 |
18. | South Carolina | 5-1 | Defeated No. 8 Kentucky 38-23 (Thursday) |
19. | Arizona State | 6-0 | Defeated Washington State 23-20 |
20. | Purdue | 5-1 | Lost to No. 4 Ohio State 23-7 |
21. | Rutgers | 3-2 | Lost to No. 24 Cincinnati 28-23 |
22. | Clemson | 4-2 | Lost to No. 14 Virginia Tech 41-23 |
23. | Nebraska | 4-2 | Lost to No. 17 Missouri 41-6 |
24. | Cincinnati | 6-0 | Defeated No. 21 Rutgers 28-23 |
25. | UCLA | 4-2 | Lost to Notre Dame 20-6 |
|
|
|
|
|
1 Comments:
I wonder if the BCS computer is going into meltdown yet? Well we are both 4-2 at the midpoint my friend. Keep it in the conference,Go LSU!
Post a Comment
<< Home