WEEK FIVE
|  Sept. 30, 2007 | |||||
| Rank  | Team (first-place votes) |  Record | Points  | Last week | |
| 1. | Southern California (45) | 4-0 | 1,483 | 1 | |
| 2. | LSU (14) | 5-0 | 1,454 | 2 | |
| 3. | California | 5-0 | 1,363 | 6 | |
| 4. | Ohio State(1) | 5-0 | 1,313 | 8 | |
| 5. | Wisconsin | 5-0 | 1,251 | 9 | |
| 6. | Boston College | 5-0 | 1138 | 11 | |
| 7. | Florida | 4-1 | 1,000 | 3 | |
| 8. | Kentucky | 5-0 | 971 | 15 | |
| 9. | 4-0 | 960 | 18 | ||
| 10. | Oklahoma | 4-1 | 925 | 4 | |
| 11. | Georgia |  4-1 | 758 | 16 | |
| 12. | West Virginia | 4-1 | 756 | 5 | |
| 13. | Oregon |  4-1 | 697 | 12 | |
| 14. | Virginia Tech |  4-1 | 661 | 14 | |
| 15. | Hawaii | 5-0 | 585 | 17 | |
| 16. | Texas | 4-1 | 573 | 7 | |
| 17. | Missouri | 4-0 | 532 | 20 | |
| 18. | 4-1 | 529 | 21 | ||
| 19. |  5-0 | 466 | 25(tie) | ||
| 20. |  5-0 | 423 | 25(tie) | ||
| 21. | Rutgers | 3-1 | 347 | 10 | |
|  22. | Clemson | 4-1 | 278 | 13 | |
| 23. | 4-1 | 261 | 22 | ||
| 24. | Cincinnati |  5-0 | 249 | NR | |
| 25. | 4-1 | 79 | NR | ||
| Dropped out | |||||
| 
 | |||||
| Others receiving votes | |||||
| 
 BULLS RANKED HIGHER THAN GATORS IN AP POLL(#6!!!) | |||||
|  | |||||







0 Comments:
Post a Comment
<< Home