Top 25 roundup |
| Team | Record | Result |
1. | Southern California | 4-0 | Defeated Washington 27-24 |
2. | LSU | 5-0 | Defeated Tulane 34-9 |
3. | Florida | 4-1 | Lost to Auburn 20-17 |
4. | Oklahoma | 4-1 | Lost to Colorado 27-24 |
5. | West Virginia | 4-1 | Lost to No. 18 South Florida 21-13 |
6. | California | 5-0 | Defeated No. 12 Oregon 31-24 |
7. | Texas | 4-1 | Lost to Kansas State 41-21 |
8. | Ohio State | 5-0 | Defeated Minnesota 30-7 |
9. | Wisconsin | 5-0 | Defeated No. 23 Michigan State 37-34 |
10. | Rutgers | 3-1 | Lost to Maryland 34-24 |
11. | Boston College | 5-0 | Defeated Massachusetts 24-14 |
12. | Oregon | 4-1 | Lost to No. 6 California 31-24 |
13. | Clemson | 4-1 | Lost to Georgia Tech 13-3 |
14. | Virginia Tech | 4-1 | Defeated North Carolina 17-10 |
15. | Kentucky | 5-0 | Defeated Florida Atlantic 45-17 |
16. | Georgia | 4-1 | Defeated Mississippi 45-17 |
17. | Hawaii | 5-0 | Defeated Idaho 48-20 |
18. | South Florida | 4-0 | Defeated No. 5 West Virginia 21-13 |
19. | Penn State | 3-2 | Lost to Illinois 27-20 |
20. | Missouri | 4-0 | Idle |
21. | South Carolina | 4-1 | Defeated Mississippi State 38-21 |
22. | Nebraska | 4-1 | Defeated Iowa State 35-17 |
23. | Michigan State | 4-1 | Lost to No. 9 Wisconsin 37-34 |
24. | Alabama | 3-2 | Lost to Florida State 21-14 |
25t. | Arizona State | 5-0 | Defeated Stanford 41-3 |
25t. | Purdue | 5-0 | Defeated Notre Dame 33-19 |
|
|
|
|
|
0 Comments:
Post a Comment
<< Home