NOW WHAT?
Oct. 28, 2007 | |||||
Rank | Team (first-place votes) | Record | Points | Last week | |
1. | Ohio State (56) | 9-0 | 1,495 | 1 | |
2. | Boston College (3) | 8-0 | 1,414 | 2 | |
3. | LSU | 7-1 | 1,324 | 3 | |
4. | Oregon (1) | 7-1 | 1,280 | 5 | |
5. | Oklahoma | 7-1 | 1,269 | 4 | |
6. | Arizona State | 8-0 | 1,221 | 7 | |
7. | West Virginia | 7-1 | 1,177 | 6 | |
8. | Kansas | 8-0 | 1,108 | 10 | |
9. | 7-1 | 983 | 13 | ||
10. | Georgia | 6-2 | 791 | 19 | |
11. | Hawaii | 8-0 | 769 | 14 | |
12. | Texas | 7-2 | 753 | 16 | |
13. | Virginia Tech | 6-2 | 736 | 9 | |
14. | Michigan | 7-2 | 701 | 21 | |
15. | Southern California | 6-2 | 679 | 8 | |
16. | Auburn | 6-3 | 454 | 23 | |
17. | Florida | 5-3 | 451 | 11 | |
18. | 6-2 | 439 | 24 | ||
19. | 7-2 | 422 | 25 | ||
20. | 7-1 | 419 | NR | ||
21. | South Florida | 6-2 | 291 | 12 | |
22. | Boise State | 7-1 | 218 | NR | |
23. | 6-3 | 159 | 15 | ||
24. | Clemson | 6-2 | 145 | NR | |
25. | 6-3 | 131 | 17 | ||
Dropped out | |||||
No. 18 Virginia (7-2, lost to N.C. State 29-24)); No. 20 California (5-3, lost to then-No. 7 Arizona State 31-20); No. 22 Penn State (6-3, lost to No. 1 Ohio State 37-17) | |||||
Others receiving votes | |||||
| |||||
|
0 Comments:
Post a Comment
<< Home