Top 25 roundup |
| Team | Record | Result |
1. | Ohio State | 9-0 | Defeated No. 22 Penn State 37-17 |
2. | Boston College | 8-0 | Defeated No. 9 Virginia Tech 14-10 (Thursday) |
3. | LSU | 7-1 | Idle |
4. | Oklahoma | 7-1 | Idle |
5. | Oregon | 7-1 | Defeated No. 8 Southern California 24-17 |
6. | West Virginia | 6-1 | Defeated Rutgers 31-3 |
7. | Arizona State | 8-0 | Defeated No. 20 California 31-20 |
8. | Southern California | 6-2 | Lost to No. 5 Oregon 24-17 |
9. | Virginia Tech | 6-2 | Lost to No. 2 Boston College 14-10 (Thursday) |
10. | Kansas | 8-0 | Defeated Texas A&M 19-11 |
11. | Florida | 5-2 | Lost to No. 19 Georgia 42-30 |
12. | South Florida | 6-1 | Lost to Connecticut 22-15 |
13. | Missouri | 6-1 | Defeated Iowa State 42-28 |
14. | Hawaii | 7-0 | vs. New Mexico State, 12:05 a.m. |
15. | Kentucky | 6-2 | Lost to Mississippi State 31-14 |
16. | Texas | 6-2 | Defeated Nebraska 28-25 |
17. | South Carolina | 6-3 | Lost to Tennessee 27-24 (OT) |
18. | Virginia | 7-1 | Lost to N.C. State 29-24 |
19. | Georgia | 5-2 | Defeated No. 11 Florida 42-30 |
20. | California | 5-3 | Lost to No. 7 Arizona State 31-20 |
21. | Michigan | 6-2 | Defeated Minnesota 34-10 |
22. | Penn State | 6-3 | Lost to No. 1 Ohio State 37-17 |
23. | Auburn | 6-3 | Defeated Mississippi 17-3 |
24. | Alabama | 6-2 | Idle |
25. | Wisconsin | 6-2 | Defeated Indiana 33-3 |
|
|
|
|
|
0 Comments:
Post a Comment
<< Home