Top 25 roundup |
| Team | Record | Result |
| 1. | Southern California | 3-0 | Defeated Washington State 47-14 |
| 2. | LSU | 4-0 | Defeated No. 14 South Carolina 28-16 |
| 3. | Florida | 4-0 | Defeated Mississippi 30-24 |
| 4. | Oklahoma | 4-0 | Defeated Tulsa 62-21 (Friday) |
| 5. | West Virginia | 4-0 | Defeated East Carolina 48-7 |
| 6. | Texas | 4-0 | Defeated Rice 58-14 |
| 7. | Wisconsin | 4-0 | Defeated Iowa 17-13 |
| 8. | California | 4-0 | Defeated Arizona 45-27 |
| 9. | Ohio State | 4-0 | Defeated Northwestern 58-7 |
| 10. | Penn State | 3-1 | Lost to Michigan 14-9 |
| 11. | Rutgers | 3-0 | Idle |
| 12. | Boston College | 4-0 | Defeated Army 37-17 |
| 13. | Oregon | 3-0 | Defeated Stanford 55-31 |
| 14t. | South Carolina | 3-1 | Lost to No. 2 LSU 28-16 |
| 14t. | Clemson | 4-0 | Defeated N.C. State 42-20 |
| 16. | Texas A&M | 3-1 | Lost to Miami 34-17 (Thursday) |
| 17. | Virginia Tech | 3-1 | Defeated William & Mary 44-3 |
| 18. | Hawaii | 3-0 | vs. Charleston Southern, 12:05 a.m. |
| 19. | Louisville | 2-2 | Lost to Syracuse 38-35 |
| 20. | Alabama | 3-1 | Lost to No. 21 Georgia 26-23 |
| 21. | Georgia | 3-1 | Defeated No. 20 Alabama 26-23 |
| 22. | Nebraska | 3-1 | Defeated Ball State 41-40 |
| 23. | Kentucky | 4-0 | Defeated Arkansas 42-29 |
| 24. | South Florida | 3-0 | Defeated North Carolina 37-10 |
| 25. | Missouri | 4-0 | Defeated Illinois State 38-17 |
|
|
|
|
|
0 Comments:
Post a Comment
<< Home