AP POLL
September 04, 2007
AP Top 25 | ||||||||
RANK | TEAM | RECORD | PTS | LAST | ||||
1 | Southern Cal (59) | 1-0 | 1619 | 1 | ||||
2 | LSU (5) | 1-0 | 1542 | 2 | ||||
3 | West Virginia (1) | 1-0 | 1449 | 3 | ||||
4 | Florida | 1-0 | 1346 | 6 | ||||
5 | Oklahoma | 1-0 | 1275 | 8 | ||||
5 | Wisconsin | 1-0 | 1275 | 7 | ||||
7 | Texas | 1-0 | 1221 | 4 | ||||
8 | Louisville | 1-0 | 1152 | 10 | ||||
9 | Virginia Tech | 1-0 | 1085 | 9 | ||||
10 | California | 1-0 | 1080 | 12 | ||||
11 | Georgia | 1-0 | 959 | 13 | ||||
12 | Ohio St. | 1-0 | 940 | 11 | ||||
13 | UCLA | 1-0 | 736 | 14 | ||||
14 | Penn St. | 1-0 | 662 | 17 | ||||
15 | Rutgers | 1-0 | 659 | 16 | ||||
16 | Nebraska | 1-0 | 541 | 20 | ||||
17 | Auburn | 1-0 | 519 | 18 | ||||
18 | Arkansas | 1-0 | 450 | 21 | ||||
19 | TCU | 1-0 | 384 | 22 | ||||
20 | Hawaii | 1-0 | 335 | 23 | ||||
21 | Georgia Tech | 1-0 | 278 | NR | ||||
22 | Boise St. | 1-0 | 267 | 24 | ||||
23 | Texas A&M | 1-0 | 217 | 25 | ||||
24 | Tennessee | 0-1 | 210 | 15 | ||||
25 | Clemson | 1-0 | 195 | NR | ||||
Others receiving votes: Boston College 126, Missouri 116, Miami 91, Oregon 90, Alabama 74, Oregon St. 41, Michigan 39, South Carolina 39, BYU 27, South Florida 27, Florida St. 22, Arizona St. 19, Southern Miss. 9, Wake Forest 7, Kansas 1, Washington 1. First-place votes in parentheses |
2 Comments:
The Crimson Tide will be in the running when the polls mean something but thanks for the update. USC BOOOOOOOOOOOOOOOOOOO!
usc bOOOOOOO
Post a Comment
<< Home