AP T OP 25
October 29, 2006
AP Top 25 | ||||||||
RANK | TEAM | RECORD | PTS | LAST | ||||
1 | Ohio St. (63) | 9-0 | 1623 | 1 | ||||
2 | Michigan | 9-0 | 1547 | 2 | ||||
3 | West Virginia (2) | 7-0 | 1494 | 4 | ||||
4 | Texas | 8-1 | 1397 | 5 | ||||
5 | Louisville | 7-0 | 1278 | 6 | ||||
6 | Auburn | 8-1 | 1250 | 7 | ||||
7 | Florida | 7-1 | 1243 | 9 | ||||
8 | Tennessee | 7-1 | 1232 | 8 | ||||
9 | Southern Cal | 6-1 | 1059 | 3 | ||||
10 | California | 7-1 | 1040 | 12 | ||||
11 | Notre Dame | 7-1 | 1037 | 11 | ||||
12 | Arkansas | 7-1 | 935 | 13 | ||||
13 | LSU | 6-2 | 842 | 14 | ||||
14 | Boise St. | 8-0 | 688 | 15 | ||||
15 | Rutgers | 7-0 | 644 | 16 | ||||
16 | Boston College | 7-1 | 624 | 18 | ||||
17 | Wisconsin | 8-1 | 617 | 17 | ||||
18 | Oklahoma | 6-2 | 589 | 19 | ||||
19 | Clemson | 7-2 | 435 | 10 | ||||
20 | Georgia Tech | 6-2 | 402 | 21 | ||||
21 | Texas A&M | 8-1 | 353 | 22 | ||||
22 | Wake Forest | 7-1 | 246 | 24 | ||||
23 | Virginia Tech | 6-2 | 188 | NR | ||||
24 | Oregon | 6-2 | 167 | 25 | ||||
25 | Washington St. | 6-3 | 40 | NR | ||||
Others receiving votes: Tulsa 38, BYU 30, Missouri 25, Nebraska 17, Maryland 13, Oregon St. 9, Penn St. 8, Pittsburgh 6, Iowa 3, Alabama 2, Hawaii 2, Oklahoma St. 2. |
0 Comments:
Post a Comment
<< Home