COACHES POLL
| Rank | Team (first-place votes) | Record | Points | Last week's rank | |
| 1. | Ohio State (63) | 9-0 | 1,575 | 1 | |
| 2. | Michigan | 9-0 | 1,500 | 3 | |
| 3. | West Virginia | 7-0 | 1,437 | 4 | |
| 4. | Texas | 8-1 | 1,347 | 5 | |
| 5. | Louisville | 7-0 | 1,271 | 6 | |
| 6. | Auburn | 8-1 | 1,235 | 7 | |
| 7. | Florida | 7-1 | 1,167 | 8 | |
| 8. | Tennessee | 7-1 | 1,118 | 9 | |
| 9. | Southern California | 6-1 | 1,049 | 2 | |
| 10. | Notre Dame | 7-1 | 1,030 | 10 | |
| 11. | California | 7-1 | 980 | 12 | |
| 12. | 7-1 | 816 | 14 | ||
| 13. | LSU | 6-2 | 775 | 13 | |
| 14. | Boise State | 8-0 | 694 | 15 | |
| 15. | 7-0 | 662 | 16 | ||
| 16. | Boston College | 7-1 | 639 | 17 | |
| 17. | 8-1 | 584 | 18 | ||
| 18. | Oklahoma | 6-2 | 515 | 19 | |
| 19. | Clemson | 7-2 | 458 | 11 | |
| 20. | Georgia Tech | 6-2 | 363 | 21 | |
| 21. | 8-1 | 335 | 22 | ||
| 22. | 6-2 | 262 | 24 | ||
| 23. | Wake Forest | 7-1 | 214 | NR | |
| 24. | 6-2 | 141 | NR | ||
| 25. | Missouri | 7-2 | 64 | 23 | |
|
| |||||
| Dropped out | |||||
|
| |||||
|
| |||||
| Others receiving votes | |||||
|
| |||||
| | |||||
| | |||||





0 Comments:
Post a Comment
<< Home