BCS #3
Bowl Championship Series standings
Oct. 29, 2006
Team | Harris Poll | USA TODAY | Computer rank | BCS Avg. | Pvs | ||||
1. | Ohio State | 1 | .9993 | 1 | 1.0000 | 2 | .960 | .9864 | 1 |
2. | Michigan | 2 | .9568 | 2 | .9524 | 1 | 1.000 | .9697 | 2 |
3. | West Virginia | 3 | .9063 | 3 | .9124 | 13 | .2540 | .7862 | 4 |
4. | Florida | 7 | .7463 | 7 | .7410 | 4 | .850 | .7791 | 6 |
5. | Louisville | 5 | .7993 | 5 | .8070 | 9 | .680 | .7621 | 8 |
6. | Auburn | 6 | .7726 | 6 | .7841 | 7 | .720 | .7589 | 5 |
7. | Texas | 4 | .8533 | 4 | .8552 | 12 | .560 | .7562 | 7 |
8. | Southern California | 9 | .6796 | 9 | .6660 | 6 | .800 | .7152 | 3 |
9. | Notre Dame | 10 | .6712 | 10 | .6540 | 5 | .820 | .7151 | 9 |
10. | California | 11 | .6277 | 11 | .6222 | 3 | .890 | .7133 | 10 |
0 Comments:
Post a Comment
<< Home