1. | Ohio State | 9-0 | Defeated Minnesota 44-0 |
2. | Southern California | 6-1 | Lost to Oregon State 33-31 |
3. | Michigan | 9-0 | Defeated Northwestern 17-3 |
4. | West Virginia | 7-0 | Idle |
5. | Texas | 8-1 | Defeated Texas Tech 35-31 |
6. | Louisville | 7-0 | Idle |
7. | Auburn | 8-1 | Defeated Mississippi 23-17 |
8. | Florida | 7-1 | Defeated No. 25 Georgia 21-14 |
9. | Tennessee | 7-1 | Defeated South Carolina 31-24 |
10. | Notre Dame | 7-1 | Defeated Navy 38-14 |
11. | Clemson | 7-2 | Lost to Virginia Tech 24-7 (Thursday) |
12. | California | 7-1 | Idle |
13. | LSU | 6-2 | Idle |
14. | Arkansas | 7-1 | Defeated Louisiana-Monroe 44-10 |
15. | Boise State | 8-0 | Idle |
16. | Rutgers | 7-0 | vs. Connecticut, 8 p.m. (Sunday) |
17. | Boston College | 7-1 | Defeated Buffalo 41-0 |
18. | Wisconsin | 8-1 | Defeated Illinois 30-24 |
19. | Oklahoma | 6-2 | Defeated No. 23 Missouri 26-10 |
20. | Nebraska | 6-3 | Lost to Oklahoma State 41-29 |
21. | Georgia Tech | 6-2 | Defeated Miami (Fla.) 30-23 |
22. | Texas A&M | 8-1 | Defeated Baylor 31-21 |
23. | Missouri | 7-2 | Lost to No. 19 Oklahoma 26-10 |
24. | Oregon | 6-2 | Defeated Portland State 55-12 |
25. | Georgia | 6-3 | Lost to No. 8 Florida 21-14 |
0 Comments:
Post a Comment
<< Home