THOR'S DAY
eVERYBODY'S ASLEEP AT 6:27 A.M. iT IS 64 degrees in PaLM hARBOR, fLA. AND 40 DEGREES IN hUNTINGTON, iNDIANA. caps lock key is sticking again.
2009 Schedule/Results
DATE | OPPONENT | W-L (CONF) | RESULT |
9/05 | Charleston Southern | 1-0 (0-0) | W 62-3 |
9/12 | Troy | 2-0 (0-0) | W 56-6 |
9/19 | Tennessee | 3-0 (1-0) | W 23-13 |
9/26 | @ Kentucky | 4-0 (2-0) | W 41-7 |
10/10 | @ No. 4 LSU | 5-0 (3-0) | W 13-3 |
10/17 | Arkansas | 6-0 (4-0) | W 23-20 |
10/24 | @ Mississippi State | 7-0 (5-0) | W 29-19 |
10/31 | vs. Georgia | 8-0 (6-0) | W 41-17 |
11/07 | Vanderbilt | 7:15 PM | |
11/14 | @ South Carolina | 3:30 PM | |
11/21 | Florida International | TBA | |
11/28 | Florida State | TBA | |
Complete Team Schedule |
CONF | OVR | PF | PA | HOME | ROAD | |
VAN | 0-5 | 2-7 | 164 | 198 | 1-4 | 1-3 |
FLA | 6-0 | 8-0 | 288 | 88 | 5-0 | 3-0 |
0 Comments:
Post a Comment
<< Home