MONDAY MORNING
It is 5:45 a.m. and 62 degrees F in Palm Harbor, 39 degrees in Huntington, Ind. Rosie is asleep, Sadie is with me, kitties are doing their nocturnal things.
NEWS SNIPPET: RE CNN FALLING TO FOURTH AMONG FOUR CABLE NEWS OUTLETS
Adding insult to injury, two CNN anchors recently suffered "humiliating defeats" on "Celebrity Jeopardy," NewsBusters reported.
In October, Soledad O'Brien finished third behind actor Michael McKean of "Laverne & Shirley" and NBA legend Kareem Abdul Jabbar.
On an earlier show, Wolf Blitzer finished third and last behind comic Andy Richter and "Desperate Housewives" star Dana Delany.
BCS Standings - Updated: November 1, 2009 | |||||||||||
RK | Team | W-L | Harris | Coaches | CPU % | BCS | |||||
RK | Points | % | RK | Points | % | Prev | Avg | ||||
1 | Florida | 8-0 | 1 | 2803 | .9835 | 1 | 1463 | .9919 | 1.0000 | 1 | .992 |
2 | Texas | 8-0 | 2 | 2714 | .9523 | 2 | 1395 | .9458 | .8700 | 3 | .923 |
3 | Alabama | 8-0 | 3 | 2672 | .9375 | 3 | 1390 | .9424 | .8700 | 2 | .917 |
4 | Iowa | 9-0 | 7 | 2209 | .7751 | 6 | 1161 | .7871 | .9600 | 4 | .841 |
5 | Cincinnati | 8-0 | 5 | 2281 | .8004 | 7 | 1150 | .7797 | .8300 | 8 | .803 |
6 | TCU | 8-0 | 6 | 2226 | .7811 | 4 | 1182 | .8014 | .8200 | 6 | .801 |
7 | Boise State | 8-0 | 4 | 2313 | .8116 | 5 | 1176 | .7973 | .7500 | 7 | .786 |
8 | Oregon | 7-1 | 8 | 2148 | .7537 | 8 | 1079 | .7315 | .8100 | 10 | .765 |
9 | LSU | 7-1 | 9 | 2070 | .7263 | 9 | 1062 | .7200 | .6900 | 9 | .712 |
10 | Georgia Tech | 8-1 | 11 | 1775 | .6228 | 11 | 934 | .6332 | .6300 | 11 | .629 |
0 Comments:
Post a Comment
<< Home