PRAY FOR TIM
It is 7:27 a.m. and 75 degrees in Palm Harbor. Patrick and Stephen are here with me, Sadie out back, Rosie and cat-boys in kitchen.
more later
Florida quarterback Tim Tebow is back in Gainesville after being released from the University of Kentucky Chandler Medical Center on Sunday morning. Tebow was diagnosed with a concussion and held overnight for precautionary reasons.
Sept. 27, 2009 | |||||
Rank | Team (first-place votes) | Record | Points | Last week | |
1. | Florida (58) | 4-0 | 1,474 | 1 | |
2. | Texas (1) | 4-0 | 1,410 | 2 | |
3. | 4-0 | 1,364 | 3 | ||
4. | 4-0 | 1,226 | 7 | ||
5. | 4-0 | 1,144 | 8 | ||
6. | 3-1 | 1,091 | 12 | ||
7. | 3-1 | 1,081 | 10 | ||
8. | 2-1 | 1,055 | 9 | ||
9. | 3-1 | 1,036 | 11 | ||
10. | 3-0 | 928 | 14 | ||
11. | 4-0 | 848 | 15 | ||
12. | Oklahoma State | 3-1 | 665 | 16 | |
13. | 3-1 | 627 | 4 | ||
14. | 3-1 | 616 | 17 | ||
15. | Houston | 3-0 | 539 | 23 | |
16. | Kansas | 4-0 | 508 | 19 | |
17. | 4-0 | 462 | NR | ||
18. | 2-1 | 424 | 5 | ||
19. | 3-1 | 356 | 6 | ||
20. | 4-0 | 304 | 22 | ||
21. (tie) | Miami (Fla.) | 2-1 | 298 | 13 | |
21. (tie) | 3-1 | 298 | 20 | ||
23. | Missouri | 4-0 | 295 | 21 | |
24. | 3-1 | 242 | 24 | ||
25. | Oregon | 3-1 | 198 | NR | |
Dropped out | |||||
No. 18 North Carolina (3-1, lost to Georgia Tech 24-7), No. 25 Florida State (2-2, lost to South Florida 17-7). | |||||
Others receiving votes | |||||
Georgia Tech (3-1) 186; South Florida (4-0) 117; Auburn (4-0) 103; South Carolina (3-1) 92; Wisconsin (4-0) 53; Utah (3-1) 40; UCLA (3-0) 27; Notre Dame (3-1) 23; Stanford (3-1) 20; North Carolina State (3-1) 8; North Carolina (3-1) 7; Florida State (2-2) 4; Arizona (3-1) 2; Minnesota (3-1) 2; Rutgers (3-1) 1; Texas A&M (3-0) 1. | |||||
| |||||
|
gogators
0 Comments:
Post a Comment
<< Home