SABEN RUNS UP SCORE; EDGES GATORS BY ONE POINT IN COACHES POLL
Dec. 7, 2008 | |||||
Rank | Team (first-place votes) | Record | Points | Last week | |
1. | Oklahoma (31) | 12-1 | 1,482 | 2 | |
2. | Florida (26) | 12-1 | 1,481 | 4 | |
3. | Texas (4) | 11-1 | 1,408 | 3 | |
4. (tie) | 11-1 | 1,309 | 5 | ||
4. (tie) | 12-1 | 1,309 | 1 | ||
6. | 11-1 | 1,193 | 6 | ||
7. | 12-0 | 1,134 | 7 | ||
8. | 11-1 | 1,132 | 8 | ||
9. | 12-0 | 1,034 | 9 | ||
10. | 10-2 | 1,004 | 10 | ||
11. | 10-2 | 877 | 11 | ||
12. | 11-2 | 830 | 12 | ||
13. | 9-3 | 747 | 14 | ||
14. | 9-3 | 722 | 15 | ||
15. | 9-3 | 690 | 16 | ||
16. | 10-2 | 541 | 18 | ||
17. | 9-3 | 537 | 19 | ||
18. | 9-3 | 466 | 21 | ||
19. | Virginia Tech | 9-4 | 337 | NR | |
20. | Northwestern | 9-3 | 334 | 22 | |
21. | 9-3 | 316 | 23 | ||
22. | 12-1 | 219 | 13 | ||
23. | Missouri | 9-4 | 218 | 17 | |
24. | 8-4 | 160 | 25 | ||
25. | 8-4 | 131 | 24 | ||
Dropped out | |||||
No. 20 Boston College (9-4, lost to then-unranked Virginia Tech 30-12). | |||||
Others receiving votes | |||||
Boston College (9-4) 96; Iowa (8-4) 40; Florida State (8-4) 22; East Carolina (9-4) 15; California (8-4) 12; Kansas (7-5) 10; North Carolina (8-4) 6; Nebraska (8-4) 5; Buffalo (8-5) 3; Rice (9-3) 3; Rutgers (7-5) 2. THIS SEASON, THE GATORS, IN A TOUGH SEC SCHEDULE, WHEN AHEAD, PUT IN THE RESERVES IN THE FOURTH QUARTER. I'M JUST SAYIN'.
|
0 Comments:
Post a Comment
<< Home