FLORIDA vs OKLAHOMA IN BCS NATIONAL CHAMPIONSHIP GAME
Bowl Championship Series standings
Dec. 7, 2008
Rank | Team | Computer Rank | BCS average | Last week | |||||
1 | Oklahoma | 2 | .9554 | 1 | .9718 | 1 | 1.000 | .9757 | 2 |
2 | Florida | 1 | .9827 | 2 | .9711 | 3 | .890 | .9479 | 4 |
3 | Texas | 3 | .9260 | 3 | .9233 | 2 | .940 | .9298 | 3 |
4 | Alabama | 4 | .8644 | 4t | .8584 | 6 | .810 | .8443 | 1 |
5 | Southern California | 5 | .8542 | 4t | .8584 | 7 | .750 | .8208 | 5 |
6 | Utah | 7 | .7501 | 7 | .7436 | 5 | .860 | .7846 | 6 |
7 | Texas Tech | 8 | .7398 | 8 | .7423 | 4 | .870 | .7840 | 7 |
8 | Penn State | 6 | .7738 | 6 | .7823 | 9 | .660 | .7387 | 8 |
9 | Boise State | 9 | .6860 | 9 | .6780 | 8 | .730 | .6980 | 9 |
10 | Ohio State | 10 | .6577 | 10 | .6584 | 11 | .590 | .6354 | 10 |
11 | Texas Christian | 11 | .5593 | 11 | .5751 | 10 | .620 | .5848 | 11 |
12 | Cincinnati | 12 | .5409 | 12 | .5443 | 12 | .530 | .5384 | 13 |
13 | Oklahoma State | 13 | .4963 | 14 | .4734 | 13 | .490 | .4866 | 14 |
14 | Georgia Tech | 14 | .4322 | 15 | .4525 | 14 | .470 | .4516 | 15 |
15 | Georgia | 17 | .3604 | 17 | .3521 | 15 | .420 | .3775 | 16 |
16 | Brigham Young | 16 | .3791 | 16 | .3548 | 16 | .340 | .3580 | 18 |
17 | Oregon | 15 | .4287 | 13 | .4898 | 23 | .100 | .3395 | 19 |
18 | Michigan State | 18 | .2942 | 18 | .3056 | 19 | .260 | .2866 | 21 |
19 | Virginia Tech | 22 | .1809 | 19 | .2210 | 17 | .330 | .2440 | 25 |
20 | Pittsburgh | 19 | .2258 | 21 | .2072 | 18 | .280 | .2377 | 23 |
21 | Missouri | 24 | .1352 | 23 | .1430 | 20 | .210 | .1627 | 20 |
22 | Ball State | 20 | .2156 | 22 | .1436 | 25 | .080 | .1464 | 12 |
23 | Northwestern | 21 | .1940 | 20 | .2190 | NR | .000 | .1377 | 22 |
24 | Boston College | 26 | .0609 | 26 | .0630 | 22 | .190 | .1046 | 17 |
25 | Mississippi | 23 | .1462 | 24 | .1049 | NR | .000 | .0837 | NR |
0 Comments:
Post a Comment
<< Home