STILL THE ONE
Sept. 2, 2008 | |||||
Rank | Team (first-place votes) | Record | Points | Preseason ranking | |
1. | Southern California (23) | 1-0 | 1,462 | 2 | |
2. | Georgia (20) | 1-0 | 1,442 | 1 | |
3. | Ohio State (10) | 1-0 | 1,385 | 3 | |
4. | Oklahoma (2) | 1-0 | 1,344 | 4 | |
5. | Florida (3) | 1-0 | 1,295 | 5 | |
6. | LSU (3) | 1-0 | 1,202 | 6 | |
7. | 1-0 | 1,197 | 7 | ||
8. | West Virginia | 1-0 | 1,035 | 8 | |
9. | Texas | 1-0 | 1,030 | 10 | |
10. | Auburn | 1-0 | 962 | 11 | |
11. | Wisconsin | 1-0 | 853 | 12 | |
12. | Kansas | 1-0 | 820 | 13 | |
13. | Texas Tech | 1-0 | 732 | 14 | |
14. | Arizona State | 1-0 | 679 | 16 | |
15. | Brigham Young | 1-0 | 629 | 17 | |
16. | Oregon | 1-0 | 566 | 20 | |
17. | Alabama | 1-0 | 538 | NR | |
18. | South Florida | 1-0 | 480 | 21 | |
19. | Penn State | 1-0 | 450 | 22 | |
20. | Wake Forest | 1-0 | 388 | 23 | |
21. | Fresno State | 1-0 | 269 | 25 | |
22. | 0-1 | 186 | 9 | ||
23. | 1-0 | 158 | NR | ||
24. | 1-0 | 134 | NR | ||
25. | 0-1 | 92 | 19 | ||
Dropped out | |||||
Dropped out: No. 15 Virginia Tech (0-1, lost to East Carolina 27-22), No. 18 Tennessee (0-1, lost to UCLA 27-24 OT), No. 24 Michigan (0-1, lost to then-unranked Utah 25-23). | |||||
Others receiving votes | |||||
Others receiving votes: UCLA 91; California 79; East Carolina 56; Tennessee 56; Boston College 36; Florida State 29; Virginia Tech 25; Boise State 24; Kentucky 20; TCU 15; Cincinnati 13; Connecticut 13; Nebraska 12; Arizona 8; Oklahoma State 5; Notre Dame 4; Colorado 3; Bowling Green 2; Georgia Tech 2; Central Florida 1; Miami (Fla.) 1; Stanford 1; Tulsa 1. | |||||
| |||||
The USA TODAY Board of Coaches is made up of 61 head coaches at Division I-A institutions. All are members of the American Football Coaches Association. This season's board: Frank Beamer, Virginia Tech; Mike Bellotti, Oregon; Bret Bielema, Wisconsin; Bobby Bowden, Florida State; Tommy Bowden, Clemson; Art Briles, Baylor; Mack Brown, Texas; Neil Callaway, Alabama-Birmingham; Gene Chizik, Iowa State; Mario Cristobal, Florida International; Sylvester Croom, Mississippi State; Mark Dantonio, Michigan State; Butch Davis, North Carolina; Todd Dodge, North Texas; Randy Edsall, Connecticut; Phillip Fulmer, Tennessee; Jeff Genyk, Eastern Michigan; Turner Gill, Buffalo; Joe Glenn, Wyoming; Todd Graham, Tulsa; Jim Grobe, Wake Forest; Dan Hawkins, Colorado; Pat Hill, Fresno State; Butch Jones, Central Michigan; Steve Kragthorpe, Louisville; Mike Leach, Texas Tech; Jim Leavitt, South Florida; Rocky Long, New Mexico; Bill Lynch, Indiana; Doug Martin, Kent State; Urban Meyer, Florida; Les Miles, LSU; Shane Montgomery, Miami (Ohio); Hal Mumme, New Mexico State; Rick Neuheisel, UCLA; Tom O'Brien, North Carolina State; George O'Leary, Central Florida; Gary Patterson, TCU; Bo Pelini, Nebraska; Chris Petersen, Boise State; Gary Pinkel, Missouri; Mike Price, Texas-El Paso; Mark Richt, Georgia; Mike Riley, Oregon State; Rich Rodriguez, Michigan; Greg Schiano, Rutgers; Howard Schnellenberger, Florida Atlantic; Mark Snyder, Marshall; Frank Solich, Ohio; Steve Spurrier, South Carolina; Rick Stockstill, Middle Tennessee; Jeff Tedford, California; Joe Tiller, Purdue; Bob Toledo, Tulane; Dick Tomey, San Jose State; Jim Tressel, Ohio State; Tommy Tuberville, Auburn; Charlie Weis, Notre Dame; Kyle Whittingham, Utah; Tyrone Willingham, Washington; Ron Zook, Illinois. bye-bye tennessee and michigan!! |
0 Comments:
Post a Comment
<< Home