OH MY!! VANDY IS RANKED!!!!!!!!!!!!!!!
Sept. 21, 2008 | |||||
Rank | Team (first-place votes) | Record | Points | Last week | |
1. | Southern California (56) | 2-0 | 1,517 | 1 | |
2. | Oklahoma (2) | 3-0 | 1,424 | 2 | |
3. | Georgia (2) | 4-0 | 1,388 | 3 | |
4. | Florida (1) | 3-0 | 1,345 | 4 | |
5. | 4-0 | 1,284 | 5 | ||
6. | 3-0 | 1,247 | 6 | ||
7. | 3-0 | 1,143 | 7 | ||
8. | 3-0 | 1,041 | 8 | ||
9. | 4-0 | 944 | 10 | ||
10. | 4-0 | 939 | 13 | ||
11. | 4-0 | 931 | 11 | ||
12. | 4-0 | 818 | 15 | ||
13. | 3-1 | 744 | 14 | ||
14. | 4-0 | 721 | 16 | ||
15. | 3-0 | 678 | 18 | ||
16. | 3-1 | 650 | 9 | ||
17. | 4-0 | 528 | 20 | ||
18. | 3-1 | 506 | 19 | ||
19. | 3-1 | 378 | 21 | ||
20. | 3-0 | 265 | NR | ||
21. | 2-1 | 233 | 23 | ||
22. | 3-1 | 174 | 12 | ||
23. | 4-0 | 151 | NR | ||
24. | 2-1 | 117 | NR | ||
25. | 4-0 | 103 | NR | ||
Dropped out | |||||
Dropped out: No. 17 East Carolina (3-1, lost to North Carolina State 30-24 OT), No. 22 West Virginia (1-2, lost to Colorado 17-14 OT), No. 24 Arizona State (2-2, lost to No. 3 Georgia 27-10), No. 25 Florida State (2-1, lost to then-No. 18 Wake Forest 12-3). | |||||
Others receiving votes | |||||
Others receiving votes: East Carolina (3-1) 88; Nebraska (3-0) 83; Oklahoma State (3-0) 55; Connecticut (4-0) 54; Virginia Tech (3-1) 47; Michigan State (3-1) 37; Kentucky (3-0) 36; Colorado (3-0) 30; Northwestern (4-0) 21; Tulsa (3-0) 17; Ball State (4-0) 16; Arizona State (2-2) 11; California (2-1) 9; Minnesota (4-0) 8; Purdue (2-1) 8; Georgia Tech (3-1) 7; Miami (Fla.) (2-1) 7; West Virginia (1-2) 7; Cincinnati (2-1) 6; Maryland (3-1) 6; Louisville (2-1) 3. IT'S BEEN 24 YEARS IN COMING!!! |
0 Comments:
Post a Comment
<< Home