Top 25 roundup |
| Team | Record | Result |
| 1. | Southern California | 1-0 | Idle |
| 2. | Georgia | 2-0 | Defeated Central Michigan 56-17 |
| 3. | Ohio State | 2-0 | Defeated Ohio 26-14 |
| 4. | Oklahoma | 2-0 | Defeated Cincinnati 52-26 |
| 5. | Florida | 2-0 | Defeated Miami (Fla.) 26-3 |
| 6. | LSU | 1-0 | Idle |
| 7. | Missouri | 2-0 | Defeated Southeast Missouri 52-3 |
| 8. | West Virginia | 1-1 | Lost to East Carolina 24-3 |
| 9. | Texas | 2-0 | Defeated UTEP 42-13 |
| 10. | Auburn | 2-0 | Defeated Southern Mississippi 27-13 |
| 11. | Wisconsin | 2-0 | Defeated Marshall 51-14 |
| 12. | Kansas | 2-0 | Defeated Louisiana Tech 29-0 |
| 13. | Texas Tech | 2-0 | Defeated Nevada 35-19 |
| 14. | Arizona State | 2-0 | Defeated Stanford 41-17 |
| 15. | Brigham Young | 2-0 | Defeated Washington 28-27 |
| 16. | Oregon | 2-0 | Defeated Utah State 66-20 |
| 17. | Alabama | 2-0 | Defeated Tulane 20-6 |
| 18. | South Florida | 2-0 | Defeated Central Florida 31-24 (OT) |
| 19. | Penn State | 2-0 | Defeated Oregon State 45-14 |
| 20. | Wake Forest | 2-0 | Defeated Mississippi 30-28 |
| 21. | Fresno State | 1-0 | Idle |
| 22. | Clemson | 1-1 | Defeated The Citadel 45-17 |
| 23. | Utah | 2-0 | Defeated UNLV 42-21 |
| 24. | South Carolina | 1-1 | Lost to Vanderbilt 24-17 (Thursday) |
| 25. | Illinois | 1-1 | Defeated Eastern Illinois 47-21 |
|
|
|
|
|
0 Comments:
Post a Comment
<< Home