OH MY-- GATORS END UP #16!
Jan. 7, 2007 | |||||
Rank | Team (first-place votes) | Record | Points | Last week | |
1. | LSU (60) | 12-2 | 1,500 | 2 | |
2. | Southern California | 11-2 | 1,380 | 6 | |
3. | 11-2 | 1,370 | 4 | ||
4. | Ohio State | 11-2 | 1,287 | 1 | |
5. | Missouri | 12-2 | 1,241 | 7 | |
6. | West Virginia | 11-2 | 1,239 | 9 | |
7. | 12-1 | 1,217 | 8 | ||
8. | Oklahoma | 11-3 | 1,016 | 3 | |
9. | Virginia Tech | 11-3 | 979 | 5 | |
10. | Texas | 10-3 | 924 | 17 | |
11. | Boston College | 11-3 | 898 | 14 | |
12. | Tennessee | 10-4 | 826 | 18 | |
13. | Arizona State | 10-3 | 635 | 11 | |
14t. | Auburn | 9-4 | 624 | 21 | |
14t. | Brigham Young | 11-2 | 624 | 19 | |
16. | 9-4 | 567 | 12 | ||
17. | Hawaii | 12-1 | 427 | 10 | |
18. | Illinois | 9-4 | 416 | 13 | |
19. | Michigan | 9-4 | 413 | NR | |
20. | Cincinnati | 10-3 | 376 | 23 | |
21. | Wisconsin | 9-4 | 333 | 15 | |
22. | 9-4 | 319 | 16 | ||
23. | 9-4 | 242 | NR | ||
24. | 9-4 | 192 | NR | ||
25. | 9-4 | 127 | NR | ||
Dropped out | |||||
| |||||
Others receiving votes | |||||
Oregon State (9-4) 108; Virginia (9-4) 71; Wake Forest (9-4) 53; Boise State (10-3) 33; Fresno State (9-4) 11; Kentucky (8-5) 11; California (7-6) 8; Connecticut (9-4) 8; Mississippi State (8-5) 7; South Florida (9-4) 6; Tulsa (10-4) 5; Central Florida (10-4) 4; Utah (9-4) 2; Arkansas (8-5) 1. | |||||
|
SEC HAS 8 RANKED TEAMS, BIG 10-11 HAS ONLY 4!!!\\GO GATORS
0 Comments:
Post a Comment
<< Home