GATORS WIN BIG AND DROP IN POLLS--SIX COACHES BLOW THEIR BRAINS OUT SO THEY WON'T HAVE ANY CHILDREN WITH BRAIN DEFECTS
My God, they've lost their minds!
Nov. 4, 2007 | |||||
Rank | Team (first-place votes) | Record | Points | Last week | |
1. | Ohio State (55) | 10-0 | 1,493 | 1 | |
2. | LSU (1) | 8-1 | 1,393 | 3 | |
3. | Oregon (2) | 8-1 | 1,376 | 4 | |
4. | Oklahoma (2) | 8-1 | 1,330 | 5 | |
5. | Kansas | 9-0 | 1,241 | 8 | |
6. | West Virginia | 7-1 | 1,222 | 7 | |
7. | 8-1 | 1,143 | 9 | ||
8. | Boston College | 8-1 | 951 | 2 | |
9. | Arizona State | 8-1 | 946 | 6 | |
10. | Georgia | 7-2 | 927 | 10 | |
11. | Virginia Tech | 7-2 | 829 | 13 | |
12. | Hawaii | 8-0 | 807 | 11 | |
13. | Michigan | 8-2 | 770 | 14 | |
14. | Texas | 8-2 | 757 | 12 | |
15. | Southern California | 7-2 | 706 | 15 | |
16. | 8-1 | 568 | 20 | ||
17. | Auburn | 7-3 | 551 | 16 | |
18. | Florida | 6-3 | 529 | 17 | |
19. | Boise State | 8-1 | 368 | 22 | |
20. | Clemson | 7-2 | 318 | 24 | |
21. | Virginia | 8-2 | 259 | NR | |
22. | 6-3 | 197 | 23 | ||
23. | 6-3 | 174 | 18 | ||
24. | 6-3 | 114 | NR | ||
25. | 7-3 | 105 | NR | ||
Dropped out | |||||
No. 19 Wisconsin (7-3, lost to No. 1 Ohio State 38-17), No. 21 South Florida (6-3, lost to Cincinnati 38-33), No. 25 South Carolina (6-4, lost to Arkansas 48-36). | |||||
Others receiving votes | |||||
| |||||
|
0 Comments:
Post a Comment
<< Home