Top 25 roundup |
| Team | Record | Result |
| 1. | Southern California | 1-0 | Idle |
| 2. | LSU | 1-0 | Defeated No. 9 Virginia Tech 48-7 |
| 3. | Florida | 2-0 | Defeated Troy 59-31 |
| 4. | West Virginia | 2-0 | Defeated Marshall 48-23 |
| 5. | Wisconsin | 1-0 | Defeated UNLV 20-13 |
| 6. | Oklahoma | 2-0 | Defeated Miami 51-13 |
| 7. | Texas | 2-0 | Defeated No. 19 TCU 34-13 |
| 8. | Louisville | 2-0 | Defeated Middle Tennessee State 58-42 (Thursday) |
| 9. | Virginia Tech | 1-0 | Lost to No. 2 LSU 48-7 |
| 10. | California | 2-0 | Defeated Colorado State 34-28 |
| 11. | Ohio State | 2-0 | Defeated Akron 20-2 |
| 12. | Georgia | 1-1 | Lost to South Carolina 16-12 |
| 13. | Auburn | 1-0 | Lost to South Florida 23-20 (OT) |
| 14. | UCLA | 2-0 | Defeated Brigham Young 27-17 |
| 15. | Penn State | 2-0 | Defeated Notre Dame 31-10 |
| 16. | Rutgers | 2-0 | Defeated Navy 41-24 (Friday) |
| 17. | Nebraska | 2-0 | Defeated Wake Forest 20-17 |
| 18. | Arkansas | 1-0 | Idle |
| 19. | TCU | 1-1 | Lost to No. 7 Texas 34-13 |
| 20. | Boise State | 1-1 | Lost to Washington 24-10 |
| 21. | Georgia Tech | 1-0 | Defeated Samford 69-14 |
| 22. | Hawaii | 2-0 | Defeated Louisiana Tech 45-44 (OT) |
| 23. | Texas A&M | 2-0 | Defeated Fresno State 47-45 (3 OT) |
| 24. | Tennessee | 1-1 | Defeated Southern Mississippi 39-19 |
| 25. | Boston College | 2-0 | Defeated N.C. State 37-17 |
|
|
|
|
|
1 Comments:
Ouch for Auburn and Georgia, the Tide should move into the top 25 now at 2-0. The Auburn loss like Michigans is a sign of turbulent polls this year. Roll Tide Roll
Post a Comment
<< Home