FINAL COACHES POLL
Jan. 8, 2007 | |||||
Rank | Team (first-place votes) | Record | Points | Last week's rank | |
1. | Florida (63) | 13-1 | 1,575 | 2 | |
2. | Ohio State | 12-1 | 1,435 | 1 | |
3. | LSU | 11-2 | 1,418 | 4 | |
4. | Southern California | 11-2 | 1,345 | 7 | |
5. | Wisconsin | 12-1 | 1,328 | 5 | |
6. | Boise State | 13-0 | 1,275 | 9 | |
7. | Louisville | 12-1 | 1,270 | 6 | |
8. | Auburn | 11-2 | 1,119 | 10 | |
9. | 11-2 | 1,092 | 3 | ||
10. | West Virginia | 11-2 | 1,012 | 12 | |
11. | Oklahoma | 11-3 | 849 | 8 | |
12. | Rutgers | 11-2 | 841 | 17 | |
13. | Texas | 10-3 | 791 | 16 | |
14. | 10-3 | 716 | 19 | ||
15. | Brigham Young | 11-2 | 615 | 20 | |
16. | Arkansas | 10-4 | 592 | 13 | |
17. | Wake Forest | 11-3 | 535 | 15 | |
18. | Virginia Tech | 10-3 | 494 | 14 | |
19. | 10-3 | 485 | 11 | ||
20. | 10-3 | 388 | 23 | ||
21. | TCU | 11-2 | 339 | 24 | |
22. | 10-4 | 206 | 25t | ||
23. | Tennessee | 9-4 | 202 | 18 | |
24. | 11-3 | 152 | NR | ||
25. | Penn State | 9-4 | 142 | NR | |
| |||||
Dropped out | |||||
| |||||
| |||||
Others receiving votes | |||||
|
0 Comments:
Post a Comment
<< Home