Top 25 roundup |
| Team | Record | Result |
1. | Ohio State | 10-0 | Defeated Illinois 17-10 |
2. | Michigan | 10-0 | Defeated Ball State 34-26 |
3. | West Virginia | 7-1 | Lost to No. 5 Louisville 44-34 (Thursday) |
4. | Texas | 9-1 | Defeated Oklahoma State 36-10 |
5. | Louisville | 8-0 | Defeated No. 3 West Virginia 44-34 (Thursday) |
6. | Auburn | 9-1 | Defeated Arkansas State 27-0 |
7. | Florida | 8-1 | Defeated Vanderbilt 25-19 |
8. | Tennessee | 7-2 | Lost to No. 13 LSU 28-24 |
9. | Southern California | 7-1 | Defeated Stanford 42-0 |
10. | Notre Dame | 8-1 | Defeated North Carolina 45-26 |
11. | California | 8-1 | Defeated UCLA 38-24 |
12. | Arkansas | 8-1 | Defeated South Carolina 26-20 |
13. | LSU | 7-2 | Defeated No. 8 Tennessee 28-24 |
14. | Boise State | 9-0 | Defeated Fresno State 45-21 (Wednesday) |
15. | Rutgers | 7-0 | Idle |
16. | Boston College | 7-2 | Lost to No. 23 Wake Forest 21-14 |
17. | Wisconsin | 9-1 | Defeated Penn State 13-3 |
18. | Oklahoma | 7-2 | Defeated No. 21 Texas A&M 17-16 |
19. | Clemson | 7-3 | Lost to Maryland 13-12 |
20. | Georgia Tech | 7-2 | Defeated North Carolina State 31-23 |
21. | Texas A&M | 8-2 | Lost to No. 18 Oklahoma 17-16 |
22. | Oregon | 7-2 | Defeated Washington 34-14 |
23. | Wake Forest | 8-1 | Defeated No. 16 Boston College 21-14 |
24. | Virginia Tech | 7-2 | Defeated Miami 17-10 |
25. | Missouri | 7-3 | Lost to Nebraska 34-20 |
0 Comments:
Post a Comment
<< Home