GATORS CRAWLING BACK UP
Nov. 5, 2006 USA TODAY/Gallup fans' poll | |||||
Rank | Team (first-place votes) | Record | Points | Last week's rank | |
1. | Ohio State (63) | 10-0 | 1,575 | 1 | |
2. | Michigan | 10-0 | 1,502 | 2 | |
3. | Texas | 9-1 | 1,397 | 4 | |
4. | Louisville | 8-0 | 1,382 | 5 | |
5. | Auburn | 9-1 | 1,309 | 6 | |
6. | Florida | 8-1 | 1,255 | 7 | |
7. | Southern California | 7-1 | 1,148 | 9 | |
8. | Notre Dame | 8-1 | 1,079 | 10 | |
9. | California | 8-1 | 1,048 | 11 | |
10. | West Virginia | 7-1 | 994 | 3 | |
11. | Arkansas | 8-1 | 946 | 12 | |
12. | 7-2 | 925 | 13 | ||
13. | Boise State | 9-0 | 769 | 14 | |
14. | Rutgers | 8-0 | 742 | 15 | |
15. | 7-2 | 710 | 8 | ||
16. | Wisconsin | 9-1 | 685 | 17 | |
17. | 7-2 | 597 | 18 | ||
18. | Georgia Tech | 7-2 | 480 | 20 | |
19. | Wake Forest | 8-1 | 448 | 23 | |
20. | Oregon | 7-2 | 400 | 22 | |
21. | 7-2 | 306 | 24 | ||
22. | 7-2 | 230 | 16 | ||
23. | Texas A&M | 8-2 | 121 | 21 | |
24. | 7-2 | 113 | NR | ||
25. | Nebraska | 7-3 | 107 | NR | |
| |||||
Dropped out | |||||
| |||||
|
0 Comments:
Post a Comment
<< Home