BCS...sigh
Bowl Championship Series standings
Nov. 26, 2006
Team | Harris Poll | USA TODAY | Computer rank | BCS Avg. | Pvs | ||||
1. | Ohio State | 1 | 1.000 | 1 | 1.000 | 1 | 1.000 | 1.000 | 1 |
2. | Southern California | 2 | .9512 | 2 | .9467 | 2 | .940 | .9460 | 3 |
3. | Michigan | 3 | .9172 | 3 | .9175 | 3 | .930 | .9216 | 2 |
4. | Florida | 4 | .8870 | 4 | .8921 | 4 | .890 | .8897 | 4 |
5. | LSU | 5 | .8049 | 5 | .7968 | 5 | .830 | .8106 | 10 |
6. | Louisville | 7 | .7632 | 7 | .7422 | 6 | .780 | .7618 | 9 |
7. | Wisconsin | 6 | .7635 | 6 | .7752 | 12 | .590 | .7096 | 8 |
8. | Boise State | 9 | .6568 | 9 | .6463 | 7 | .720 | .6744 | 11 |
9. | Arkansas | 8 | .6632 | 8 | .6616 | 9 | .660 | .6616 | 6 |
10. | Notre Dame | 10 | .6193 | 12 | .5892 | 8 | .670 | .6262 | 5 |
11. | Auburn | 12 | .5895 | 11 | .6254 | 10 | .640 | .6183 | 12 |
12. | Oklahoma | 11 | .6116 | 10 | .6311 | 15 | .410 | .5509 | 15 |
13. | Rutgers | 13 | .5467 | 13 | .4933 | 11 | .610 | .5500 | 14 |
14. | Virginia Tech | 14 | .4554 | 14 | .4724 | 16 | .400 | .4426 | 17 |
15. | West Virginia | 15 | .4302 | 15 | .4241 | 17 | .350 | .4014 | 7 |
16. | Tennessee | 18 | .3060 | 19 | .2756 | 13T | .530 | .3705 | 20 |
17. | Wake Forest | 16 | .3758 | 16 | .3854 | 18 | .280 | .3471 | 21 |
18. | California | 21 | .2098 | 20 | .2178 | 13T | .530 | .3192 | 19 |
19. | Texas | 17 | .3316 | 17 | .3784 | 21 | .180 | .2967 | 13 |
20. | Nebraska | 20 | .2782 | 18 | .3321 | 23T | .070 | .2268 | 22 |
0 Comments:
Post a Comment
<< Home