BSBCSBS
Bowl Championship Series standings
Nov. 19, 2006
Team | Harris Poll | USA TODAY | Computer rank | BCS Avg. | Pvs | ||||
1. | Ohio State | 1 | 1.000 | 1 | 1.000 | 1 | 1.000 | 1.000 | 1 |
2. | Michigan | 3 | .9123 | 3 | .9067 | 2 | .960 | .9263 | 2 |
3. | Southern California | 2 | .9196 | 2 | .9168 | 3 | .920 | .9188 | 3 |
4. | Florida | 4 | .8881 | 4 | .8933 | 4 | .870 | .8838 | 4 |
5. | Notre Dame | 5 | .8235 | 6 | .8159 | 5 | .820 | .8198 | 5 |
6. | Arkansas | 6 | .8228 | 5 | .8267 | 7 | .770 | .8065 | 7 |
7. | West Virginia | 7 | .7196 | 7 | .7308 | 9 | .700 | .7168 | 8 |
8. | Wisconsin | 9 | .6625 | 9 | .6686 | 8 | .710 | .6803 | 9 |
9. | Louisville | 10 | .6516 | 11 | .5994 | 6 | .780 | .6770 | 10 |
10. | LSU | 8 | .6628 | 8 | .6863 | 11 | .580 | .6431 | 11 |
11. | Boise State | 12 | .5646 | 12 | .5473 | 12 | .580 | .5640 | 12 |
12. | Auburn | 13 | .5084 | 13 | .5238 | 13 | .570 | .5341 | 14 |
13. | Texas | 11 | .6074 | 10 | .6311 | 15 | .360 | .5328 | 13 |
14. | Rutgers | 15 | .4456 | 16 | .4070 | 10 | .590 | .4809 | 6 |
15. | Oklahoma | 14 | .4926 | 14 | .5048 | 20 | .270 | .4225 | 17 |
16. | Georgia Tech | 16 | .4060 | 15 | .4159 | 16 | .350 | .3906 | 18 |
17. | Virginia Tech | 17 | .3681 | 17 | .3562 | 17 | .350 | .3581 | 21 |
18. | Boston College | 18 | .3253 | 18 | .3429 | 19 | .310 | .3260 | 20 |
19. | California | 23 | .1796 | 22 | .1683 | 14 | .470 | .2726 | 15 |
20. | Tennessee | 19 | .2368 | 21 | .2070 | 18 | .330 | .2579 | 22 |
0 Comments:
Post a Comment
<< Home