COACHES POLL
Rank | Team (first-place votes) | Record | Points | Last week's rank | |
1. | Ohio State (63) | 12-0 | 1,575 | 1 | |
2. | Southern California | 9-1 | 1,444 | 4 | |
3. | Michigan | 11-1 | 1,428 | 2 | |
4. | Florida | 10-1 | 1,407 | 3 | |
5. | Arkansas | 10-1 | 1,302 | 6 | |
6. | Notre Dame | 10-1 | 1,285 | 5 | |
7. | West Virginia | 9-1 | 1,151 | 7 | |
8. | LSU | 9-2 | 1,081 | 9 | |
9. | Wisconsin | 11-1 | 1,053 | 10 | |
10. | Texas | 9-2 | 994 | 11 | |
11. | Louisville | 9-1 | 944 | 12 | |
12. | 11-0 | 862 | 13 | ||
13. | Auburn | 10-2 | 825 | 15 | |
14. | Oklahoma | 9-2 | 795 | 16 | |
15. | 9-2 | 655 | 18 | ||
16. | Rutgers | 9-1 | 641 | 8 | |
17. | 9-2 | 561 | 19 | ||
18. | Boston College | 9-2 | 540 | 20 | |
19. | Nebraska | 8-3 | 353 | 22 | |
20. | Wake Forest | 9-2 | 343 | 14 | |
21. | 8-3 | 326 | 23 | ||
22. | 8-3 | 265 | 17 | ||
23. | Brigham Young | 9-2 | 256 | 24 | |
24. | 8-3 | 174 | 25 | ||
25. | Hawaii | 9-2 | 97 | NR |
0 Comments:
Post a Comment
<< Home