BCS...
Bowl Championship Series standings
Nov. 5, 2006
Team | Harris Poll | USA TODAY | Computer rank | BCS Avg. | Pvs | ||||
1. | Ohio State | 1 | .9996 | 1 | 1.0000 | 2 | .960 | .9865 | 1 |
2. | Michigan | 2 | .9582 | 2 | .9537 | 1 | 1.000 | .9706 | 2 |
3. | Louisville | 3 | .8846 | 4 | .8775 | 3 | .910 | .8907 | 5 |
4. | Florida | 6 | .7982 | 6 | .7968 | 5 | .810 | .8017 | 4 |
5. | Texas | 4 | .8825 | 3 | .8870 | 10 | .630 | .7998 | 7 |
6. | Auburn | 5 | .8130 | 5 | .8311 | 8 | .700 | .7814 | 6 |
7. | Southern California | 7 | .7358 | 7 | .7289 | 7 | .770 | .7449 | 8 |
8. | California | 9 | .6835 | 9 | .6654 | 4 | .850 | .7330 | 10 |
9. | Notre Dame | 8 | .6996 | 8 | .6851 | 6 | .810 | .7316 | 9 |
10. | West Virginia | 10 | .6116 | 10 | .6311 | 14 | .480 | .5742 | 3 |
11. | Arkansas | 11 | .5951 | 11 | .6006 | 13 | .520 | .5719 | 11 |
12. | LSU | 12 | .5881 | 12 | .5873 | 15 | .460 | .5451 | 17 |
13. | Rutgers | 13 | .4842 | 14 | .4711 | 9 | .650 | .5351 | 13 |
14. | Boise State | 14 | .4719 | 13 | .4883 | 12 | .570 | .5101 | 14 |
15. | Wisconsin | 16 | .4400 | 16 | .4349 | 11 | .610 | .4950 | 16 |
16. | Tennessee | 15 | .4425 | 15 | .4508 | 16 | .460 | .4511 | 11 |
0 Comments:
Post a Comment
<< Home