COPY AND EMBED THIS
iT IS 8:38 A.M AND 12 AND 52 DEGREES RESPECTIVELY IN hUNTINGTON AND pALM hARBOR. rOSIE IS AT WORK, sADIE WITH ME AND kITTIES DOING THEIR THING. rOLL tIDE rOLL!!!
Latitude, Longitude: 28.056198212824057, -82.72742629051208
P****************************************************
Final AP Poll Ranking
1. Alabama (60) 14-0 1400
2. Texas 13-1 1399
3. Florida 13-1 1370
4. Boise State 14-0 1366
5. Ohio State 11-2 1224
6. TCU 12-1 1163
7. Iowa 11-2 1126
8. Cincinnati 12-1 1060
9. Penn State 11-2 1016
10. Virginia Tech 10-3 953
11. Oregon 10-3 886
12. Brigham Young 11-2 806
13. Georgia Tech 11-3 768
14. Nebraska 10-4 724
15. Pittsburgh 10-3 697
16. Wisconsin 10-3 571
17. LSU 9-4 501
18. Utah 10-3 491
19. Miami (FL) 9-4 310
20. Mississippi 9-4 296
21. Texas Tech 9-4 224
22. USC 9-4 216
23. Central Michigan 12-2 166
24. Clemson 9-5 125
25. West Virginia 9-4 91
Final poll Jan. 8, 2010 EDITOR'S NOTE: Only 58 coaches voted. Former Akron coach J.D. Brookhart could not be reached to file a vote. | |||||
Rank | Team (first-place votes) | Record | Points | Final regular season rank | |
1. | Alabama (58) | 14-0 | 1,450 | 1 | |
2. | 13-1 | 1,360 | 2 | ||
3. | 13-1 | 1,323 | 5 | ||
4. | 14-0 | 1,312 | 6 | ||
5. | 11-2 | 1,190 | 8 | ||
6. | 12-1 | 1,104 | 3 | ||
7. | 11-2 | 1,087 | 11 | ||
8. | 11-2 | 1,071 | 9 | ||
9. | Cincinnati | 12-1 | 943 | 4 | |
10. | 10-3 | 940 | 12 | ||
11. | Oregon | 10-3 | 846 | 7 | |
12. | 11-2 | 814 | 14 | ||
13. | 11-3 | 741 | 10 | ||
14. | 10-4 | 671 | 19 | ||
15. | 10-3 | 667 | 16 | ||
16. | 10-3 | 587 | 22 | ||
17. | LSU | 9-4 | 530 | 13 | |
18. | Utah | 10-3 | 466 | 24 | |
19. | 9-4 | 336 | 15 | ||
20. | 9-4 | 217 | NR | ||
21. | Mississippi | 9-4 | 192 | NR | |
22. | West Virginia | 9-4 | 159 | 17 | |
23. | 9-4 | 152 | NR | ||
24. | Central Michigan | 12-2 | 123 | NR | |
25. | Oklahoma State | 9-4 | 92 | 18 | |
Dropped out | |||||
No. 20 Oregon State (8-5, lost to then-No. 14 Brigham Young 44-20), No. 21 Stanford (8-5, lost to Oklahoma 31-27), No. 23 Arizona (8-5, lost to then-No. 19 Nebraska 33-0), No. 25 Houston (10-4, lost to Air Force 47-20). | |||||
Others receiving votes | |||||
Navy (10-4) 89; Oregon State (8-5) 78; Clemson (9-5) 75; Oklahoma (8-5) 67; Stanford (8-5) 49; Auburn (8-5) 17; Georgia (8-5) 13; Houston (10-4) 12; Middle Tennessee (10-3) 12; Arizona (8-5) 11; Arkansas (8-5) 10; Connecticut (8-5) 10; Florida State (7-6) 9; Air Force (8-5) 7; Rutgers (9-4) 7; Northwestern (8-5) 6; East Carolina (9-5) 4; Southern Methodist (8-5) 1. | |||||
| |||||
The AFCA prohibits coaches from voting for schools on major NCAA probation |
0 Comments:
Post a Comment
<< Home