WEEK FIVE
Oct. 4, 2009 | |||||
Rank | Team (first-place votes) | Record | Points | Last week | |
1. | Florida (57) | 4-0 | 1,473 | 1 | |
2. | Texas (1) | 4-0 | 1,408 | 2 | |
3. | Alabama (1) | 5-0 | 1,366 | 3 | |
4. | 5-0 | 1,273 | 4 | ||
5. | 4-1 | 1,141 | 6 | ||
6. | 5-0 | 1,133 | 5 | ||
7. | 4-1 | 1,123 | 7 | ||
8. | 4-1 | 1,072 | 9 | ||
9. | 4-0 | 965 | 10 | ||
10. | 5-0 | 937 | 11 | ||
11. | Miami (Fla.) | 3-1 | 750 | 21t | |
12. | 4-1 | 713 | 13 | ||
13. | Oklahoma State | 3-1 | 702 | 12 | |
14. | 5-0 | 655 | 17 | ||
15. | Kansas | 4-0 | 616 | 16 | |
16. | 3-1 | 460 | 18 | ||
17. | Oregon | 4-1 | 433 | 25 | |
18. | Missouri | 4-0 | 386 | 23 | |
19. | 5-0 | 369 | NR | ||
20. | 4-1 | 353 | 21t | ||
21. | 2-2 | 346 | 8 | ||
22. | 3-1 | 329 | 24 | ||
23. | Georgia Tech | 4-1 | 278 | NR | |
24. | 5-0 | 220 | NR | ||
25. | Wisconsin | 5-0 | 156 | NR | |
Dropped out | |||||
No. 14 Georgia (3-2, lost to No. 4 LSU 20-13), No. 15 Houston (3-1, lost to Texas-El Paso 58-41), No. 19 California (3-2, lost to No. 7 Southern California 30-3), No. 20 Michigan (4-1, lost to Michigan State 26-20 OT). | |||||
Others receiving votes | |||||
Georgia (3-2) 148; South Carolina (4-1) 128; Notre Dame (4-1) 57; Houston (3-1) 52; Stanford (4-1) 43; Michigan (4-1) 33; Utah (3-1) 31; Boston College (4-1) 15; Pittsburgh (4-1) 6; Arizona (3-1) 2; Arkansas (2-2) 1; Central Michigan (4-1) 1; West Virginia (3-1) 1. | |||||
|
0 Comments:
Post a Comment
<< Home