1989
TIME TO RETIRE
HELLO
OUR NEW HERO
It is 6:34 a.m. and Rosie is in bed, Sadie here with me, cats all asleep. 77 degrees in Palm Harbor and 49 in Rural Indiana.
"Florida quarterback Tim Tebow took a significant step toward possibly playing in Saturday's game at LSU when he returned to practice on a limited basis Tuesday.
Although Tebow was given the go-ahead by doctors to practice in a limited controlled environment, he has not been cleared yet to play in a game,UF coach Urban Meyer said Tuesday."--Gainesville Sun
Coaches Top 25 | |||||||||
RK | Team | W-L | Points | Prev | Next | Last | |||
1 | Florida (57) | 4-0 | 1473 | 1 | LSU | W41-7 at Kentucky | |||
2 | Texas (1) | 4-0 | 1408 | 2 | Colorado | W64-7 UTEP | |||
3 | Alabama (1) | 5-0 | 1366 | 3 | Mississippi | W38-20 at Kentucky | |||
4 | LSU | 5-0 | 1273 | 4 | Florida | W20-13 at Georgia | |||
5 | Virginia Tech | 4-1 | 1141 | 6 | Boston College | W34-26 at Duke | |||
6 | Boise State | 5-0 | 1133 | 5 | Tulsa | W34-16 California-Davis | |||
7 | USC | 4-1 | 1123 | 7 | Notre Dame | W30-3 at California | |||
8 | Ohio State | 4-1 | 1072 | 9 | Wisconsin | W33-14 at Indiana | |||
9 | TCU | 4-0 | 965 | 10 | Air Force | W39-14 Southern Methodist | |||
10 | Cincinnati | 5-0 | 937 | 11 | South Florida | W37-13 at Miami (OH) | |||
11 | Miami (FL) | 3-1 | 750 | 21 | Florida A&M | W21-20 Oklahoma | |||
12 | Penn State | 4-1 | 713 | 13 | Eastern Illinois | W35-17 at Illinois | |||
13 | Oklahoma State | 3-1 | 702 | 12 | Texas A&M | W56-6 Grambling State | |||
14 | Iowa | 5-0 | 655 | 17 | Michigan | W24-21 Arkansas State | |||
15 | Kansas | 4-0 | 616 | 16 | Iowa State | W35-28 Southern Miss | |||
16 | Mississippi | 3-1 | 460 | 18 | Alabama | W23-7 at Vanderbilt | |||
17 | Oregon | 4-1 | 433 | 25 | UCLA | W52-6 Washington State | |||
18 | Missouri | 4-0 | 386 | 23 | Nebraska | W31-21 at Nevada | |||
19 | Auburn | 5-0 | 369 | 28 | Arkansas | W26-22 at Tennessee | |||
20 | Brigham Young | 4-1 | 353 | 21 | UNLV | W35-17 Utah State | |||
21 | Oklahoma | 2-2 | 346 | 8 | Baylor | L20-21 at Miami (FL) | |||
22 | Nebraska | 3-1 | 329 | 24 | Missouri | W55-0 Louisiana-Lafayette | |||
23 | Georgia Tech | 4-1 | 278 | 26 | Florida State | W42-31 at Mississippi State | |||
24 | South Florida | 5-0 | 220 | 27 | Cincinnati | W34-20 at Syracuse | |||
25 | Wisconsin | 5-0 | 156 | 30 | Ohio State | W31-28 at Minnesota |
Others receiving votes:
more later.
GO GATORS!!
0 Comments:
Post a Comment
<< Home