POLLS

| AP Rankings | |||
| Rank | School | Votes | Prev Rank |
| 1 | Florida 13-1 | 1606 (48) | 1 |
| 2 | Utah 13-0 | 1519 (16) | 7 |
| 3 | USC 12-1 | 1481 (1) | 5 |
| 4 | Texas 12-1 | 1478 | 3 |
| 5 | Oklahoma 12-2 | 1391 | 2 |
| 6 | Alabama 12-2 | 1264 | 4 |
| 7 | TCU 11-2 | 1193 | 11 |
| 8 | Penn State 11-2 | 1153 | 6 |
| 9 | Ohio State 10-3 | 1013 | 10 |
| 10 | Oregon 10-3 | 997 | 15 |
| 11 | Boise State 12-1 | 938 | 9 |
| 12 | Texas Tech 11-2 | 916 | 8 |
| 13 | Georgia 10-3 | 903 | 16 |
| 14 | Mississippi 9-4 | 857 | 20 |
| 15 | Virginia Tech 10-4 | 713 | 21 |
| 16 | Oklahoma State 9-4 | 534 | 13 |
| 17 | Cincinnati 11-3 | 506 | 12 |
| 18 | Oregon State 9-4 | 467 | 24 |
| 19 | Missouri 10-4 | 435 | 25 |
| 20 | Iowa 9-4 | 317 | NR |
| 21 | Florida State 9-4 | 246 | NR |
| 22 | Georgia Tech 9-4 | 223 | 14 |
| 23 | West Virginia 9-4 | 144 | NR |
| 24 | Michigan State 9-4 | 138 | 19 |
| 25 | Brigham Young 10-3 | 137 | 17 |
| Coaches Rankings | |||
| Rank | School | Votes | Prev Rank |
| 1 | Florida 13-1 | 1524 (60) | 2 |
| 2 | USC 12-1 | 1393 | 4 |
| 3 | Texas 12-1 | 1389 | 3 |
| 4 | Utah 13-0 | 1375 (1) | 7 |
| 5 | Oklahoma 12-2 | 1333 | 1 |
| 6 | Alabama 12-2 | 1157 | 4 |
| 7 | TCU 11-2 | 1114 | 11 |
| 8 | Penn State 11-2 | 1091 | 6 |
| 9 | Oregon 10-3 | 1011 | 13 |
| 10 | Georgia 10-3 | 904 | 17 |
| 11 | Ohio State 10-3 | 874 | 10 |
| 12 | Texas Tech 11-2 | 867 | 8 |
| 13 | Boise State 12-1 | 809 | 9 |
| 14 | Virginia Tech 10-4 | 740 | 19 |
| 15 | Mississippi 9-4 | 620 | 24 |
| 16 | Missouri 10-4 | 549 | 23 |
| 17 | Cincinnati 11-3 | 493 | 12 |
| 18 | Oklahoma State 9-4 | 480 | 14 |
| 19 | Oregon State 9-4 | 407 | 25 |
| 20 | Iowa 9-4 | 250 | NR |
| 21 | Brigham Young 10-3 | 248 | 16 |
| 22 | Georgia Tech 9-4 | 219 | 15 |
| 23 | Florida State 9-4 | 217 | NR |
| 24 | Michigan State 9-4 | 179 | 18 |
| 25 | California 9-4 | 116 | NR |





1 Comments:
I think Bama could beat OU even after that awful performance against Utah, they had their heads where they should not have been.
Post a Comment
<< Home