HILLARY RULES!!
Bye, bye Hucky!!
OK, so later.
Iditarod:
It’s unlike any other event in the world. A race over 1,150 miles of the most extreme and beautiful terrain known to man: across mountain ranges, frozen rivers, dense forests, desolate tundra and windswept coastline. Learn More …
View Full Current Standings
Iditarod Tracker
| Name | Checkpoint | Time | |
|---|---|---|---|
| 1 | Lance Mackey | IN TO Takotna | 03/05 01:57 |
| 2 | Jeff King | IN TO Takotna | 03/05 02:21 |
| 3 | Kjetil Backen | IN TO Takotna | 03/05 02:27 |
| 4 | Paul Gebhardt | OUT OF McGrath | 03/05 00:25 |
| 5 | Jim Lanier | OUT OF McGrath | 03/05 01:56 |
| 6 | Hugh Neff | IN TO McGrath | 03/05 00:41 |
| 7 | Mitch Seavey | IN TO McGrath | 03/05 00:48 |
| 8 | Zack Steer | IN TO McGrath | 03/05 01:00 |
| 9 | Hans Gatt | IN TO McGrath | 03/05 01:02 |
| 10 | Gerry Willomitzer | IN TO McGrath | 03/05 01:20 |
gogators






0 Comments:
Post a Comment
<< Home