BS
Bowl Championship Series standings
Nov. 11, 2007
Team | Harris Poll | USA TODAY | Computer rank | BCS Avg. | ||||
1. | LSU | 1 | .9793 | 1 | .9713 | 1 | .990 | .9802 |
2. | Oregon | 2 | .9468 | 2 | .9380 | 3 | .930 | .9383 |
3. | Kansas | 4 | .8921 | 4 | .8960 | 2 | .940 | .9094 |
4. | Oklahoma | 3 | .9214 | 3 | .9107 | 7 | .730 | .8540 |
5. | Missouri | 6 | .8029 | 6 | .7960 | 5 | .830 | .8096 |
6. | West Virginia | 5 | .8136 | 5 | .8253 | 8 | .720 | .7863 |
7. | Ohio State | 7 | .7500 | 7 | .7633 | 6 | .810 | .7744 |
8. | Arizona State | 8 | .6854 | 8 | .6947 | 4 | .870 | .7500 |
9. | Georgia | 9 | .6571 | 9 | .6700 | 9 | .690 | .6724 |
10. | Virginia Tech | 10 | .5946 | 10 | .6153 | 10 | .630 | .6133 |
11. | Southern California | 13 | .5575 | 13 | .5427 | 13 | .480 | .5267 |
12. | Florida | 14 | .4768 | 14 | .4573 | 11 | .580 | .5047 |
0 Comments:
Post a Comment
<< Home